Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data
Locality: Wien-Gaudenzdorf
Code: 1GAUA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: T/U/RC
Localization
Coordinates: 48° 11´ 16.003" North latitude 16° 20´ 26.019" East longitude
Altitude: 175 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 2.8 7.6 8.4 4.4
2025-06-09 09:00 - 10:00 CEST 3.4 8.1 8.6 4.6
2025-06-09 10:00 - 11:00 CEST 3.2 7.6 8.7 4.4
2025-06-09 11:00 - 12:00 CEST 4.1 8.2 8.8 4.6
2025-06-09 12:00 - 13:00 CEST 4.4 8.1 8.8 4.7
2025-06-09 13:00 - 14:00 CEST 3.7 9.0 8.9 5.7
2025-06-09 14:00 - 15:00 CEST 3.7 9.0 9.1 5.9
2025-06-09 15:00 - 16:00 CEST 7.4 9.2 9.2 6.2
2025-06-09 16:00 - 17:00 CEST 7.9 10.8 9.3 7.2
2025-06-09 17:00 - 18:00 CEST 9.3 11.0 9.4 8.1
2025-06-09 18:00 - 19:00 CEST 7.3 11.2 9.3 8.2
2025-06-09 19:00 - 20:00 CEST 10.4 12.5 9.3 8.3
2025-06-09 20:00 - 21:00 CEST 18.2 12.0 9.4 7.1
2025-06-09 21:00 - 22:00 CEST 27.5 11.3 9.4 6.4
2025-06-09 22:00 - 23:00 CEST 35.6 12.6 9.4 6.3
2025-06-09 23:00 - 00:00 CEST 31.3 11.9 9.5 6.2
2025-06-10 00:00 - 01:00 CEST 27.1 12.4 9.5 7.2
2025-06-10 01:00 - 02:00 CEST 22.2 13.0 9.6 7.7
2025-06-10 02:00 - 03:00 CEST 12.6 9.8 7.5
2025-06-10 03:00 - 04:00 CEST 19.5 11.2 10.0 7.3
2025-06-10 04:00 - 05:00 CEST 18.3 10.9 10.2 6.5
2025-06-10 05:00 - 06:00 CEST 15.4 11.7 10.3 6.1
2025-06-10 06:00 - 07:00 CEST 18.5 13.6 10.6 7.5
2025-06-10 07:00 - 08:00 CEST 16.3 17.0 10.9 10.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality