Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Wien-Hietzinger
Code: 1HIKA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: T/U/RC
Localization
Coordinates: 48° 11´ 19.999" North latitude 16° 18´ 7.070" East longitude
Altitude: 195 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 6.1 180.6
2025-06-09 07:00 - 08:00 CEST 5.0 170.6
2025-06-09 08:00 - 09:00 CEST 6.8 161.9
2025-06-09 09:00 - 10:00 CEST 7.3 156.2
2025-06-09 10:00 - 11:00 CEST 6.4 155.6
2025-06-09 11:00 - 12:00 CEST 10.1 160.0
2025-06-09 12:00 - 13:00 CEST 9.3 163.8
2025-06-09 13:00 - 14:00 CEST 9.0 166.2
2025-06-09 14:00 - 15:00 CEST 10.5 166.9
2025-06-09 15:00 - 16:00 CEST 16.2 173.1
2025-06-09 16:00 - 17:00 CEST 13.0 180.0
2025-06-09 17:00 - 18:00 CEST 12.5 186.9
2025-06-09 18:00 - 19:00 CEST 27.3 203.8
2025-06-09 19:00 - 20:00 CEST 38.2 222.5
2025-06-09 20:00 - 21:00 CEST 40.8 234.4
2025-06-09 21:00 - 22:00 CEST 31.7 239.4
2025-06-09 22:00 - 23:00 CEST 36.7 246.9
2025-06-09 23:00 - 00:00 CEST 29.0 253.1
2025-06-10 00:00 - 01:00 CEST 23.7 255.0
2025-06-10 01:00 - 02:00 CEST 16.4 253.1
2025-06-10 02:00 - 03:00 CEST 15.6 241.9
2025-06-10 03:00 - 04:00 CEST 237.5
2025-06-10 04:00 - 05:00 CEST 16.6 230.6
2025-06-10 05:00 - 06:00 CEST 19.8 235.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality