Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Wien-Kaiser-Ebersdorf
Code: 1KAEA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: I/S/RI
Localization
Coordinates: 48° 9´ 24.999" North latitude 16° 28´ 32.034" East longitude
Altitude: 155 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 0.2 0.8 3.5 8.8 8.0 5.3
2025-06-09 07:00 - 08:00 CEST 0.8 2.9 8.2 8.1 4.9
2025-06-09 08:00 - 09:00 CEST 0.8 1.7 8.0 8.3 4.5
2025-06-09 09:00 - 10:00 CEST 1.8 8.4 8.4 4.5
2025-06-09 10:00 - 11:00 CEST 2.3 8.1 8.5 4.2
2025-06-09 11:00 - 12:00 CEST 0.2 1.9 8.0 8.6 4.5
2025-06-09 12:00 - 13:00 CEST 1.8 8.3 8.7 4.6
2025-06-09 13:00 - 14:00 CEST 0.0 2.2 8.6 8.8 5.2
2025-06-09 14:00 - 15:00 CEST 2.9 9.7 8.9 6.2
2025-06-09 15:00 - 16:00 CEST 4.6 9.7 9.1 6.0
2025-06-09 16:00 - 17:00 CEST 4.5 14.0 9.4 6.3
2025-06-09 17:00 - 18:00 CEST 7.1 10.6 9.5 6.2
2025-06-09 18:00 - 19:00 CEST 0.1 10.3 10.6 9.6 6.7
2025-06-09 19:00 - 20:00 CEST 12.1 9.6 7.6
2025-06-09 20:00 - 21:00 CEST 19.7 11.7 9.6 6.8
2025-06-09 21:00 - 22:00 CEST 13.6 10.8 9.6 5.6
2025-06-09 22:00 - 23:00 CEST 17.3 10.4 9.6 5.3
2025-06-09 23:00 - 00:00 CEST 23.1 9.1 9.5 5.2
2025-06-10 00:00 - 01:00 CEST 26.9 9.0 9.4 5.4
2025-06-10 01:00 - 02:00 CEST 16.2 9.8 9.3 5.3
2025-06-10 02:00 - 03:00 CEST 11.5 10.1 9.4 5.1
2025-06-10 03:00 - 04:00 CEST 8.5 9.2 9.5 5.1
2025-06-10 04:00 - 05:00 CEST 16.7 9.8 9.6 5.6
2025-06-10 05:00 - 06:00 CEST 0.0 18.2 9.3 9.7 6.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality