Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data
Locality: Wien-Kendlerstraße
Code: 1KENA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: T/U/R
Localization
Coordinates: 48° 12´ 19.998" North latitude 16° 18´ 38.031" East longitude
Altitude: 230 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 4.3 7.7 8.3 4.5
2025-06-09 09:00 - 10:00 CEST 5.1 7.5 8.4 4.3
2025-06-09 10:00 - 11:00 CEST 5.5 7.5 8.5 4.3
2025-06-09 11:00 - 12:00 CEST 6.2 7.9 8.6 4.4
2025-06-09 12:00 - 13:00 CEST 4.3 8.3 8.7 4.6
2025-06-09 13:00 - 14:00 CEST 4.5 8.6 8.8 5.3
2025-06-09 14:00 - 15:00 CEST 4.3 8.8 9.0 5.6
2025-06-09 15:00 - 16:00 CEST 4.0 8.6 9.1 5.8
2025-06-09 16:00 - 17:00 CEST 5.9 9.6 9.2 6.5
2025-06-09 17:00 - 18:00 CEST 6.9 9.5 9.1 6.9
2025-06-09 18:00 - 19:00 CEST 5.7 10.2 9.0 7.3
2025-06-09 19:00 - 20:00 CEST 7.8 11.8 8.9 8.1
2025-06-09 20:00 - 21:00 CEST 8.7 9.9 8.9 6.4
2025-06-09 21:00 - 22:00 CEST 14.6 9.0 8.9 5.8
2025-06-09 22:00 - 23:00 CEST 20.8 13.8 9.0 7.2
2025-06-09 23:00 - 00:00 CEST 21.6 11.5 9.0 6.4
2025-06-10 00:00 - 01:00 CEST 28.4 10.9 8.9 6.9
2025-06-10 01:00 - 02:00 CEST 22.6 10.6 9.0 6.9
2025-06-10 02:00 - 03:00 CEST 17.2 9.4 9.1 6.1
2025-06-10 03:00 - 04:00 CEST 17.3 9.6 9.2 6.2
2025-06-10 04:00 - 05:00 CEST 11.2 9.4 6.3
2025-06-10 05:00 - 06:00 CEST 15.4 10.4 9.5 6.3
2025-06-10 06:00 - 07:00 CEST 19.4 12.9 9.7 7.7
2025-06-10 07:00 - 08:00 CEST 17.3 17.2 10.1 10.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality