Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data
Locality: Dunkelsteinerwald
Code: 2DUNA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: B/R/A
Localization
Coordinates: 48° 21´ 36.002" North latitude 15° 33´ 0.001" East longitude
Altitude: 305 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 1.0 73.0 72.2
2025-06-09 09:00 - 10:00 CEST 1.5 77.0 72.1
2025-06-09 10:00 - 11:00 CEST 1.0 78.0 72.8
2025-06-09 11:00 - 12:00 CEST 1.0 80.5 74.0
2025-06-09 12:00 - 13:00 CEST 2.0 81.0 75.1
2025-06-09 13:00 - 14:00 CEST 2.0 84.5 76.7
2025-06-09 14:00 - 15:00 CEST 2.0 77.6
2025-06-09 15:00 - 16:00 CEST 2.0 87.5 80.2
2025-06-09 16:00 - 17:00 CEST 90.0 82.6
2025-06-09 17:00 - 18:00 CEST 2.0 91.0 84.6
2025-06-09 18:00 - 19:00 CEST 2.0 89.5 86.3
2025-06-09 19:00 - 20:00 CEST 3.0 84.5 86.9
2025-06-09 20:00 - 21:00 CEST 3.0 78.5 86.5
2025-06-09 21:00 - 22:00 CEST 4.0 50.0 81.6
2025-06-09 22:00 - 23:00 CEST 4.0 42.5 76.7
2025-06-09 23:00 - 00:00 CEST 3.5 39.0 70.6
2025-06-10 00:00 - 01:00 CEST 3.0 38.0 64.1
2025-06-10 01:00 - 02:00 CEST 3.0 37.0 57.4
2025-06-10 02:00 - 03:00 CEST 3.0 35.0 50.6
2025-06-10 03:00 - 04:00 CEST 2.5 35.0 44.4
2025-06-10 04:00 - 05:00 CEST 2.0 34.5 38.9
2025-06-10 05:00 - 06:00 CEST 2.5 33.5 36.8
2025-06-10 06:00 - 07:00 CEST 3.0 32.5 35.6
2025-06-10 07:00 - 08:00 CEST 4.5 55.5 37.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality