Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Purkersdorf
Code: 2PURA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: B/S/RC
Localization
Coordinates: 48° 12´ 25.999" North latitude 16° 10´ 32.030" East longitude
Altitude: 248 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 5.5 57.5 63.9
2025-06-09 07:00 - 08:00 CEST 4.5 62.0 63.9
2025-06-09 08:00 - 09:00 CEST 4.0 66.5 64.2
2025-06-09 09:00 - 10:00 CEST 4.0 71.0 65.1
2025-06-09 10:00 - 11:00 CEST 5.0 76.0 65.9
2025-06-09 11:00 - 12:00 CEST 5.0 79.5 67.4
2025-06-09 12:00 - 13:00 CEST 5.0 84.0 69.3
2025-06-09 13:00 - 14:00 CEST 5.0 86.0 72.8
2025-06-09 14:00 - 15:00 CEST 5.0 88.0 76.6
2025-06-09 15:00 - 16:00 CEST 5.0 89.0 80.0
2025-06-09 16:00 - 17:00 CEST 5.5 90.5 83.0
2025-06-09 17:00 - 18:00 CEST 7.0 90.0 85.4
2025-06-09 18:00 - 19:00 CEST 5.0 86.7
2025-06-09 19:00 - 20:00 CEST 5.0 59.0 83.8
2025-06-09 20:00 - 21:00 CEST 46.0 78.4
2025-06-09 21:00 - 22:00 CEST 6.0 39.5 71.7
2025-06-09 22:00 - 23:00 CEST 6.5 31.0 63.6
2025-06-09 23:00 - 00:00 CEST 7.5 25.0 54.4
2025-06-10 00:00 - 01:00 CEST 12.5 20.0 44.4
2025-06-10 01:00 - 02:00 CEST 9.0 20.5 34.4
2025-06-10 02:00 - 03:00 CEST 11.5 14.5 31.9
2025-06-10 03:00 - 04:00 CEST 7.5 14.0 26.3
2025-06-10 04:00 - 05:00 CEST 6.0 13.5 22.2
2025-06-10 05:00 - 06:00 CEST 7.0 13.0 18.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality