Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-01 08:26 CEST


Locality

Basic data
Locality: Stockerau
Code: 2STOA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: T/S/CI
Localization
Coordinates: 48° 23´ 9.056" North latitude 16° 10´ 57.072" East longitude
Altitude: 186 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-07-31 08:00 - 09:00 CEST 13.0 10.7
2025-07-31 09:00 - 10:00 CEST 6.0 14.0 10.8
2025-07-31 10:00 - 11:00 CEST 6.0 13.0 10.8
2025-07-31 11:00 - 12:00 CEST 7.0 13.0 11.0
2025-07-31 12:00 - 13:00 CEST 6.5 14.0 11.3
2025-07-31 13:00 - 14:00 CEST 7.0 14.0 11.5
2025-07-31 14:00 - 15:00 CEST 7.0 12.0 11.4
2025-07-31 15:00 - 16:00 CEST 16.0 12.5 11.5
2025-07-31 16:00 - 17:00 CEST 10.0 17.5 11.8
2025-07-31 17:00 - 18:00 CEST 8.0 18.0 12.1
2025-07-31 18:00 - 19:00 CEST 8.5 18.5 12.4
2025-07-31 19:00 - 20:00 CEST 12.5 16.5 12.4
2025-07-31 20:00 - 21:00 CEST 22.0 11.0 12.2
2025-07-31 21:00 - 22:00 CEST 7.5 10.5 12.2
2025-07-31 22:00 - 23:00 CEST 7.0 9.0 12.2
2025-07-31 23:00 - 00:00 CEST 6.0 8.5 12.2
2025-08-01 00:00 - 01:00 CEST 5.0 7.5 12.2
2025-08-01 01:00 - 02:00 CEST 7.0 6.5 12.0
2025-08-01 02:00 - 03:00 CEST 5.5 7.5 11.9
2025-08-01 03:00 - 04:00 CEST 15.5 6.0 11.8
2025-08-01 04:00 - 05:00 CEST 15.5 7.0 11.9
2025-08-01 05:00 - 06:00 CEST 21.0 10.0 11.9
2025-08-01 06:00 - 07:00 CEST 25.5 8.5 11.7
2025-08-01 07:00 - 08:00 CEST 12.0 11.7

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality