Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-01 08:26 CEST


Locality

Basic data
Locality: Zobelboden 2
Code: 3ZBLA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/R/N
Localization
Coordinates: 47° 50´ 19.002" North latitude 14° 26´ 29.001" East longitude
Altitude: 899 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-07-31 08:00 - 09:00 CEST 73.3 62.4
2025-07-31 09:00 - 10:00 CEST 75.1 63.0
2025-07-31 10:00 - 11:00 CEST 76.4 64.8
2025-07-31 11:00 - 12:00 CEST 78.6 67.2
2025-07-31 12:00 - 13:00 CEST 82.0 70.4
2025-07-31 13:00 - 14:00 CEST 85.0 74.1
2025-07-31 14:00 - 15:00 CEST 85.1 77.9
2025-07-31 15:00 - 16:00 CEST 82.7 79.8
2025-07-31 16:00 - 17:00 CEST 79.3 80.5
2025-07-31 17:00 - 18:00 CEST 64.1 79.1
2025-07-31 18:00 - 19:00 CEST 61.8 77.3
2025-07-31 19:00 - 20:00 CEST 66.6 75.8
2025-07-31 20:00 - 21:00 CEST 67.1 73.9
2025-07-31 21:00 - 22:00 CEST 62.9 71.2
2025-07-31 22:00 - 23:00 CEST 64.0 68.5
2025-07-31 23:00 - 00:00 CEST 65.9 66.4
2025-08-01 00:00 - 01:00 CEST 69.8 65.2
2025-08-01 01:00 - 02:00 CEST 68.3 65.8
2025-08-01 02:00 - 03:00 CEST 66.0 66.3
2025-08-01 03:00 - 04:00 CEST 69.0 66.6
2025-08-01 04:00 - 05:00 CEST 68.8 66.8
2025-08-01 05:00 - 06:00 CEST 68.3 67.5
2025-08-01 06:00 - 07:00 CEST 62.5 67.3
2025-08-01 07:00 - 08:00 CEST 67.5

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality