Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Vranov nad Top., M.R.Stefanika
Code: 5VNTA
Type of measuring programme: Automated measuring program
Locality owner: Slovak Hydrometeorological Institute
Classification
Abbreviation: B/U/-
Localization
Coordinates: 48° 53´ 11.006" North latitude 21° 41´ 15.000" East longitude
Altitude: 133 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 12.0 12.7 18.0 18.9
2025-06-09 07:00 - 08:00 CEST 12.0 12.6 15.0 19.2
2025-06-09 08:00 - 09:00 CEST 11.0 12.5 11.0 19.4
2025-06-09 09:00 - 10:00 CEST 11.0 12.5 9.0 19.4
2025-06-09 10:00 - 11:00 CEST 11.0 12.4 11.0 19.4
2025-06-09 11:00 - 12:00 CEST 11.0 12.4 9.0 19.2
2025-06-09 12:00 - 13:00 CEST 10.0 12.2 9.0 19.0
2025-06-09 13:00 - 14:00 CEST 10.0 12.0 10.0 18.7
2025-06-09 14:00 - 15:00 CEST 11.0 12.0 10.0 18.3
2025-06-09 15:00 - 16:00 CEST 11.0 11.9 10.0 18.0
2025-06-09 16:00 - 17:00 CEST 11.0 11.8 9.0 17.8
2025-06-09 17:00 - 18:00 CEST 12.0 11.9 5.0 17.2
2025-06-09 18:00 - 19:00 CEST 12.0 11.8 7.0 17.0
2025-06-09 19:00 - 20:00 CEST 11.0 11.7 5.0 16.8
2025-06-09 20:00 - 21:00 CEST 11.0 11.7 4.0 16.3
2025-06-09 21:00 - 22:00 CEST 11.0 11.7 6.0 15.8
2025-06-09 22:00 - 23:00 CEST 11.6 4.0 15.0
2025-06-09 23:00 - 00:00 CEST 9.0 11.4 2.0 13.8
2025-06-10 00:00 - 01:00 CEST 10.0 11.3 4.0 12.6
2025-06-10 01:00 - 02:00 CEST 11.0 11.3 5.0 11.5
2025-06-10 02:00 - 03:00 CEST 10.0 11.1 6.0 10.5
2025-06-10 03:00 - 04:00 CEST 11.0 11.0 7.0 9.6
2025-06-10 04:00 - 05:00 CEST 11.0 11.0 5.0 8.7
2025-06-10 05:00 - 06:00 CEST 11.0 10.9 3.0 7.7

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality