Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-01 08:26 CEST


Locality

Basic data Locality photo
Locality: Hojna Voda
Code: CHVOA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 48° 43´ 27.111" North latitude 14° 43´ 24.175" East longitude
Altitude: 818 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-07-31 08:00 - 09:00 CEST 57.9 56.9 4.0 5.9
2025-07-31 09:00 - 10:00 CEST 57.5 56.6 9.8 5.8
2025-07-31 10:00 - 11:00 CEST 56.1 56.7 10.7 5.9
2025-07-31 11:00 - 12:00 CEST 66.4 58.5 6.9 5.7
2025-07-31 12:00 - 13:00 CEST 73.4 60.3 4.3 5.6
2025-07-31 13:00 - 14:00 CEST 77.0 63.0 12.0 5.9
2025-07-31 14:00 - 15:00 CEST 78.4 65.8 7.4 6.0
2025-07-31 15:00 - 16:00 CEST 74.4 67.6 12.2 6.3
2025-07-31 16:00 - 17:00 CEST 75.2 69.8 6.7 6.5
2025-07-31 17:00 - 18:00 CEST 75.0 72.0 3.7 6.5
2025-07-31 18:00 - 19:00 CEST 71.4 73.9 9.2 6.7
2025-07-31 19:00 - 20:00 CEST 66.4 73.9 6.5 6.6
2025-07-31 20:00 - 21:00 CEST 60.4 72.3 5.1 6.5
2025-07-31 21:00 - 22:00 CEST 63.8 70.6 3.9 6.5
2025-07-31 22:00 - 23:00 CEST 63.0 68.7 4.0 6.5
2025-07-31 23:00 - 00:00 CEST 55.5 66.3 3.2 6.3
2025-08-01 00:00 - 01:00 CEST 53.7 63.7 6.4 6.2
2025-08-01 01:00 - 02:00 CEST 52.1 60.8 4.5 6.3
2025-08-01 02:00 - 03:00 CEST 57.3 59.0 4.5 6.2
2025-08-01 03:00 - 04:00 CEST 51.9 57.2 3.5 6.1
2025-08-01 04:00 - 05:00 CEST 56.8 1.0 5.9
2025-08-01 05:00 - 06:00 CEST 52.1 55.1 4.3 5.9
2025-08-01 06:00 - 07:00 CEST 52.9 53.6 3.8 6.0
2025-08-01 07:00 - 08:00 CEST 53.9 53.4 4.1 5.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality