Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-01 08:26 CEST


Locality

Basic data Locality photo
Locality: Kocelovice
Code: CKOCA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 49° 28´ 2.185" North latitude 13° 50´ 14.841" East longitude
Altitude: 519 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-07-31 08:00 - 09:00 CEST 67.8 59.1
2025-07-31 09:00 - 10:00 CEST 77.6 62.0
2025-07-31 10:00 - 11:00 CEST 80.2 64.3
2025-07-31 11:00 - 12:00 CEST 83.2 67.5
2025-07-31 12:00 - 13:00 CEST 85.8 70.4
2025-07-31 13:00 - 14:00 CEST 83.4 73.5
2025-07-31 14:00 - 15:00 CEST 79.8 76.4
2025-07-31 15:00 - 16:00 CEST 77.0 79.3
2025-07-31 16:00 - 17:00 CEST 77.6 80.6
2025-07-31 17:00 - 18:00 CEST 78.6 80.7
2025-07-31 18:00 - 19:00 CEST 80.6 80.8
2025-07-31 19:00 - 20:00 CEST 78.4 80.2
2025-07-31 20:00 - 21:00 CEST 78.8 79.3
2025-07-31 21:00 - 22:00 CEST 72.6 77.9
2025-07-31 22:00 - 23:00 CEST 69.4 76.6
2025-07-31 23:00 - 00:00 CEST 74.6 76.3
2025-08-01 00:00 - 01:00 CEST 73.8 75.8
2025-08-01 01:00 - 02:00 CEST 70.2 74.8
2025-08-01 02:00 - 03:00 CEST 74.0
2025-08-01 03:00 - 04:00 CEST 58.7 71.2
2025-08-01 04:00 - 05:00 CEST 54.1 67.6
2025-08-01 05:00 - 06:00 CEST 51.9 64.7
2025-08-01 06:00 - 07:00 CEST 51.7 62.1
2025-08-01 07:00 - 08:00 CEST 49.9 58.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality