Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data Locality photo
Locality: Kocelovice
Code: CKOCA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 49° 28´ 2.185" North latitude 13° 50´ 14.841" East longitude
Altitude: 519 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 65.2 63.4
2025-06-09 09:00 - 10:00 CEST 71.4 64.0
2025-06-09 10:00 - 11:00 CEST 76.0 65.5
2025-06-09 11:00 - 12:00 CEST 77.8 67.0
2025-06-09 12:00 - 13:00 CEST 78.0 68.8
2025-06-09 13:00 - 14:00 CEST 79.8 71.1
2025-06-09 14:00 - 15:00 CEST 82.4 74.0
2025-06-09 15:00 - 16:00 CEST 83.4 76.8
2025-06-09 16:00 - 17:00 CEST 84.8 79.2
2025-06-09 17:00 - 18:00 CEST 86.2 81.1
2025-06-09 18:00 - 19:00 CEST 86.2 82.3
2025-06-09 19:00 - 20:00 CEST 84.4 83.2
2025-06-09 20:00 - 21:00 CEST 85.4 84.1
2025-06-09 21:00 - 22:00 CEST 76.0 83.6
2025-06-09 22:00 - 23:00 CEST 70.2 82.1
2025-06-09 23:00 - 00:00 CEST 53.3 78.3
2025-06-10 00:00 - 01:00 CEST 37.7 72.4
2025-06-10 01:00 - 02:00 CEST 35.9 66.1
2025-06-10 02:00 - 03:00 CEST 63.3
2025-06-10 03:00 - 04:00 CEST 28.9 55.3
2025-06-10 04:00 - 05:00 CEST 30.3 47.5
2025-06-10 05:00 - 06:00 CEST 26.5 40.4
2025-06-10 06:00 - 07:00 CEST 23.1 33.7
2025-06-10 07:00 - 08:00 CEST 40.3 31.8

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality