Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data Locality photo
Locality: Kostelni Myslova
Code: JKMYA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/A-NCI
Localization
Coordinates: 49° 9´ 32.951" North latitude 15° 26´ 20.572" East longitude
Altitude: 569 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 60.2 64.2
2025-06-09 07:00 - 08:00 CEST 63.6 64.3
2025-06-09 08:00 - 09:00 CEST 69.0 63.6
2025-06-09 09:00 - 10:00 CEST 69.6 64.3
2025-06-09 10:00 - 11:00 CEST 72.0 65.0
2025-06-09 11:00 - 12:00 CEST 74.0 66.4
2025-06-09 12:00 - 13:00 CEST 76.8 68.3
2025-06-09 13:00 - 14:00 CEST 77.8 70.4
2025-06-09 14:00 - 15:00 CEST 79.8 72.8
2025-06-09 15:00 - 16:00 CEST 81.6 75.1
2025-06-09 16:00 - 17:00 CEST 82.0 76.7
2025-06-09 17:00 - 18:00 CEST 80.0 78.0
2025-06-09 18:00 - 19:00 CEST 77.8 78.7
2025-06-09 19:00 - 20:00 CEST 75.4 78.9
2025-06-09 20:00 - 21:00 CEST 67.6 77.8
2025-06-09 21:00 - 22:00 CEST 43.9 73.5
2025-06-09 22:00 - 23:00 CEST 52.7 70.1
2025-06-09 23:00 - 00:00 CEST 48.7 66.0
2025-06-10 00:00 - 01:00 CEST 38.3 60.5
2025-06-10 01:00 - 02:00 CEST 57.8
2025-06-10 02:00 - 03:00 CEST 49.3 53.7
2025-06-10 03:00 - 04:00 CEST 48.9 49.9
2025-06-10 04:00 - 05:00 CEST 50.3 47.4
2025-06-10 05:00 - 06:00 CEST 54.3 48.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality