Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data Locality photo
Locality: Trebic
Code: JTREA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/S/RN
Localization
Coordinates: 49° 13´ 24.378" North latitude 15° 51´ 56.801" East longitude
Altitude: 462 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 59.7 59.9 6.4 7.6
2025-06-09 07:00 - 08:00 CEST 61.4 60.9 10.9 7.7
2025-06-09 08:00 - 09:00 CEST 67.4 62.1 9.1 7.7
2025-06-09 09:00 - 10:00 CEST 70.8 62.4 6.6 7.8
2025-06-09 10:00 - 11:00 CEST 73.8 63.8 17.7 8.3
2025-06-09 11:00 - 12:00 CEST 75.2 65.5 10.7 8.5
2025-06-09 12:00 - 13:00 CEST 76.6 67.8 8.0 8.3
2025-06-09 13:00 - 14:00 CEST 79.4 70.5 5.9 8.2
2025-06-09 14:00 - 15:00 CEST 81.2 73.2 3.2 8.1
2025-06-09 15:00 - 16:00 CEST 82.4 75.8 3.3 7.8
2025-06-09 16:00 - 17:00 CEST 83.0 77.8 9.8 7.9
2025-06-09 17:00 - 18:00 CEST 83.8 79.4 7.1 8.0
2025-06-09 18:00 - 19:00 CEST 83.2 80.6 5.5 8.1
2025-06-09 19:00 - 20:00 CEST 76.6 80.8 15.5 8.6
2025-06-09 20:00 - 21:00 CEST 68.4 79.8 9.2 8.9
2025-06-09 21:00 - 22:00 CEST 57.7 77.0 6.1 8.7
2025-06-09 22:00 - 23:00 CEST 45.9 72.6 6.6 8.5
2025-06-09 23:00 - 00:00 CEST 30.1 66.1 5.8 8.4
2025-06-10 00:00 - 01:00 CEST 19.8 58.2 3.6 8.2
2025-06-10 01:00 - 02:00 CEST 16.8 49.8 3.3 8.2
2025-06-10 02:00 - 03:00 CEST 45.0 2.5 7.6
2025-06-10 03:00 - 04:00 CEST 7.0 35.1 7.2 7.5
2025-06-10 04:00 - 05:00 CEST 4.4 26.0 10.3 7.7
2025-06-10 05:00 - 06:00 CEST 1.0 17.9 15.1 7.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality