Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 05:29 CEST


Locality

Basic data Locality photo
Locality: Sous
Code: LSOUA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 50° 47´ 22.726" North latitude 15° 19´ 10.859" East longitude
Altitude: 771 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 05:00 - 06:00 CEST 66.4 68.4
2025-06-09 06:00 - 07:00 CEST 64.8 67.3
2025-06-09 07:00 - 08:00 CEST 64.4 66.4
2025-06-09 08:00 - 09:00 CEST 62.4 65.9
2025-06-09 09:00 - 10:00 CEST 62.2 65.2
2025-06-09 10:00 - 11:00 CEST 63.2 64.5
2025-06-09 11:00 - 12:00 CEST 69.2 64.8
2025-06-09 12:00 - 13:00 CEST 73.8 65.8
2025-06-09 13:00 - 14:00 CEST 75.8 67.0
2025-06-09 14:00 - 15:00 CEST 76.4 68.4
2025-06-09 15:00 - 16:00 CEST 78.0 70.1
2025-06-09 16:00 - 17:00 CEST 80.2 72.3
2025-06-09 17:00 - 18:00 CEST 72.6 73.7
2025-06-09 18:00 - 19:00 CEST 73.6 74.9
2025-06-09 19:00 - 20:00 CEST 59.1 73.7
2025-06-09 20:00 - 21:00 CEST 31.7 68.4
2025-06-09 21:00 - 22:00 CEST 17.2 61.1
2025-06-09 22:00 - 23:00 CEST 15.6 53.5
2025-06-09 23:00 - 00:00 CEST 14.8 45.6
2025-06-10 00:00 - 01:00 CEST 40.7
2025-06-10 01:00 - 02:00 CEST 13.6 32.2
2025-06-10 02:00 - 03:00 CEST 12.6 23.5
2025-06-10 03:00 - 04:00 CEST 14.0 17.1
2025-06-10 04:00 - 05:00 CEST 11.8 14.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality