Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data
Locality: Hranice
Code: MPHRA
Type of measuring programme: Automated measuring program
Locality owner: City of Hranice
Classification
Abbreviation: B/U/RC
Localization
Coordinates: 49° 33´ 6.795" North latitude 17° 43´ 52.400" East longitude
Altitude: 247 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 2.7 50.9 41.6 5.4 7.3 2.6
2025-06-09 09:00 - 10:00 CEST 1.1 58.3 44.4 5.4 7.3 2.0
2025-06-09 10:00 - 11:00 CEST 0.4 59.9 45.7 5.2 7.3 1.9
2025-06-09 11:00 - 12:00 CEST 0.8 61.6 47.7 4.4 7.3 1.8
2025-06-09 12:00 - 13:00 CEST 0.8 64.6 50.8 4.5 7.4 1.8
2025-06-09 13:00 - 14:00 CEST 0.4 67.2 55.6 4.2 7.4 1.7
2025-06-09 14:00 - 15:00 CEST 0.6 68.0 59.6 4.0 7.4 1.6
2025-06-09 15:00 - 16:00 CEST 0.4 70.8 62.7 3.9 7.3 1.6
2025-06-09 16:00 - 17:00 CEST 0.0 74.2 65.6 3.5 7.2 1.5
2025-06-09 17:00 - 18:00 CEST 0.2 75.2 67.7 3.8 7.1 1.6
2025-06-09 18:00 - 19:00 CEST 0.8 77.4 69.9 3.7 7.0 1.7
2025-06-09 19:00 - 20:00 CEST 3.1 75.4 71.6 4.2 6.8 2.1
2025-06-09 20:00 - 21:00 CEST 6.7 54.1 70.3 5.5 6.7 2.7
2025-06-09 21:00 - 22:00 CEST 10.7 37.3 66.6 14.3 6.9 10.8
2025-06-09 22:00 - 23:00 CEST 10.5 31.5 62.0 8.0 6.8 4.8
2025-06-09 23:00 - 00:00 CEST 6.5 34.9 57.5 10.9 6.8 7.8
2025-06-10 00:00 - 01:00 CEST 8.2 25.9 51.5 11.7 6.9 8.4
2025-06-10 01:00 - 02:00 CEST 48.1 6.7
2025-06-10 02:00 - 03:00 CEST 4.8 24.1 40.5 10.1 6.7 6.6
2025-06-10 03:00 - 04:00 CEST 9.0 14.6 31.8 11.0 6.8 7.3
2025-06-10 04:00 - 05:00 CEST 13.4 9.0 25.3 9.2 6.8 5.9
2025-06-10 05:00 - 06:00 CEST 16.5 7.8 21.1 8.2 6.8 4.6
2025-06-10 06:00 - 07:00 CEST 16.5 17.6 19.1 11.4 6.9 5.0
2025-06-10 07:00 - 08:00 CEST 6.9

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality