Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data
Locality: Kedzierzyn-Kozle
Code: QKEKA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 20´ 58.594" North latitude 18° 14´ 11.667" East longitude
Altitude: 181 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 2.8 2.8 15.9 191.0 59.1 61.2 5.8 8.0 2.8
2025-06-09 09:00 - 10:00 CEST 2.7 2.8 13.9 183.4 62.7 61.0 5.8 7.9 2.4
2025-06-09 10:00 - 11:00 CEST 2.9 2.8 13.5 175.9 65.2 61.2 5.6 7.9 2.2
2025-06-09 11:00 - 12:00 CEST 2.8 2.8 13.5 170.4 66.3 61.7 4.2 7.8 1.8
2025-06-09 12:00 - 13:00 CEST 3.0 2.8 12.8 165.8 67.7 62.0 5.5 7.8 2.2
2025-06-09 13:00 - 14:00 CEST 3.1 2.8 12.9 159.2 71.6 63.3 5.5 7.8 2.0
2025-06-09 14:00 - 15:00 CEST 2.9 2.8 13.3 153.5 75.1 65.5 4.8 7.7 1.7
2025-06-09 15:00 - 16:00 CEST 2.9 2.8 13.5 148.6 78.8 68.3 5.2 7.5 2.1
2025-06-09 16:00 - 17:00 CEST 3.1 2.8 14.0 145.8 79.9 70.9 5.1 7.2 2.6
2025-06-09 17:00 - 18:00 CEST 2.9 2.8 14.3 142.5 79.1 73.0 6.1 6.9 3.0
2025-06-09 18:00 - 19:00 CEST 3.0 2.9 15.4 141.1 79.2 74.7 5.4 6.8 3.2
2025-06-09 19:00 - 20:00 CEST 3.2 2.9 17.8 142.6 74.1 75.7 6.1 6.7 3.5
2025-06-09 20:00 - 21:00 CEST 3.2 2.9 22.8 144.5 61.4 74.9 9.6 6.8 4.3
2025-06-09 21:00 - 22:00 CEST 3.5 2.9 23.9 148.6 54.5 72.8 10.5 6.9 4.8
2025-06-09 22:00 - 23:00 CEST 3.3 2.9 25.4 154.9 38.4 68.2 8.7 6.9 4.7
2025-06-09 23:00 - 00:00 CEST 3.7 3.0 24.9 160.9 26.1 61.6 9.4 6.9 5.0
2025-06-10 00:00 - 01:00 CEST 3.8 3.0 21.5 167.0 16.6 53.7 10.4 6.9 5.8
2025-06-10 01:00 - 02:00 CEST 3.7 3.1 21.6 187.6 8.7 44.9 11.5 7.0 5.9
2025-06-10 02:00 - 03:00 CEST 3.5 3.1 23.3 209.0 6.2 35.8 13.3 7.2 7.2
2025-06-10 03:00 - 04:00 CEST 3.8 3.1 19.5 227.5 4.0 27.0 12.6 7.4 7.0
2025-06-10 04:00 - 05:00 CEST 3.7 3.2 16.9 244.9 5.2 20.0 12.6 7.6 7.2
2025-06-10 05:00 - 06:00 CEST 3.8 3.2 17.2 263.5 6.1 13.9 12.9 7.9 7.0
2025-06-10 06:00 - 07:00 CEST 3.9 3.2 20.7 280.9 13.3 10.8 16.7 8.3 9.1
2025-06-10 07:00 - 08:00 CEST 3.3 294.4 8.6 8.4

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality