Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data Locality photo
Locality: Ondrejov
Code: SONRA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 49° 54´ 48.647" North latitude 14° 46´ 57.451" East longitude
Altitude: 514 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 52.3 58.2
2025-06-09 07:00 - 08:00 CEST 54.7 57.0
2025-06-09 08:00 - 09:00 CEST 58.9 56.6
2025-06-09 09:00 - 10:00 CEST 62.6 57.1
2025-06-09 10:00 - 11:00 CEST 67.0 58.4
2025-06-09 11:00 - 12:00 CEST 68.6 59.9
2025-06-09 12:00 - 13:00 CEST 70.2 61.2
2025-06-09 13:00 - 14:00 CEST 72.0 63.3
2025-06-09 14:00 - 15:00 CEST 73.8 66.0
2025-06-09 15:00 - 16:00 CEST 76.2 68.7
2025-06-09 16:00 - 17:00 CEST 78.8 71.2
2025-06-09 17:00 - 18:00 CEST 81.8 73.6
2025-06-09 18:00 - 19:00 CEST 81.8 75.4
2025-06-09 19:00 - 20:00 CEST 80.8 76.9
2025-06-09 20:00 - 21:00 CEST 75.4 77.6
2025-06-09 21:00 - 22:00 CEST 74.2 77.8
2025-06-09 22:00 - 23:00 CEST 77.4 78.3
2025-06-09 23:00 - 00:00 CEST 81.8 79.0
2025-06-10 00:00 - 01:00 CEST 80.6 79.2
2025-06-10 01:00 - 02:00 CEST 79.0 78.9
2025-06-10 02:00 - 03:00 CEST 72.0 77.7
2025-06-10 03:00 - 04:00 CEST 73.0 76.7
2025-06-10 04:00 - 05:00 CEST 76.9
2025-06-10 05:00 - 06:00 CEST 64.2 75.4

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality