Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data Locality photo
Locality: Karvina ZU
Code: TKAOK
Type of measuring programme: Combination measuring program
Locality owner: Health Institute Ostrava
Classification
Abbreviation: T/U/R
Localization
Coordinates: 49° 51´ 29.438" North latitude 18° 33´ 19.368" East longitude
Altitude: 251 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 3.8 7.0 8.0 4.0
2025-06-09 07:00 - 08:00 CEST 8.8 7.0 8.1 3.0
2025-06-09 08:00 - 09:00 CEST 3.8 8.0 8.2 3.0
2025-06-09 09:00 - 10:00 CEST 3.8 8.0 8.2 3.0
2025-06-09 10:00 - 11:00 CEST 3.8 6.0 8.2 2.0
2025-06-09 11:00 - 12:00 CEST 3.8 5.0 8.1 2.0
2025-06-09 12:00 - 13:00 CEST 11.3 61.0 10.5 9.0
2025-06-09 13:00 - 14:00 CEST 3.8 8.0 10.6 2.0
2025-06-09 14:00 - 15:00 CEST 3.8 6.0 10.6 2.0
2025-06-09 15:00 - 16:00 CEST 3.8 6.0 10.5 2.0
2025-06-09 16:00 - 17:00 CEST 3.8 6.0 10.5 2.0
2025-06-09 17:00 - 18:00 CEST 9.6 5.0 10.2 2.0
2025-06-09 18:00 - 19:00 CEST 3.8 5.0 10.1 2.0
2025-06-09 19:00 - 20:00 CEST 3.8 5.0 9.9 2.0
2025-06-09 20:00 - 21:00 CEST 13.2 6.0 9.8 3.0
2025-06-09 21:00 - 22:00 CEST 14.2 8.0 9.7 3.0
2025-06-09 22:00 - 23:00 CEST 15.1 9.0 9.7 4.0
2025-06-09 23:00 - 00:00 CEST 10.5 8.0 9.6 4.0
2025-06-10 00:00 - 01:00 CEST 7.8 7.0 9.5 4.0
2025-06-10 01:00 - 02:00 CEST 12.1 10.0 9.5 5.0
2025-06-10 02:00 - 03:00 CEST 34.4 16.0 9.8 8.0
2025-06-10 03:00 - 04:00 CEST 46.7 18.0 10.1 10.0
2025-06-10 04:00 - 05:00 CEST 45.3 16.0 10.4 9.0
2025-06-10 05:00 - 06:00 CEST 42.7 17.0 10.8 10.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality