Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data Locality photo
Locality: Karvina
Code: TKARA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 51´ 49.666" North latitude 18° 33´ 5.229" East longitude
Altitude: 238 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 1.3 1.4 2.5 9.8 8.7 15.1
2025-06-09 09:00 - 10:00 CEST 1.3 1.4 2.7 10.7 9.0 17.2
2025-06-09 10:00 - 11:00 CEST 1.3 1.4 1.0 6.6 9.1 8.6
2025-06-09 11:00 - 12:00 CEST 1.3 1.4 1.0 7.7 9.3 4.9
2025-06-09 12:00 - 13:00 CEST 1.3 1.4 1.0 13.4 9.3 14.1
2025-06-09 13:00 - 14:00 CEST 1.3 1.4 1.0 9.2 9.3 14.9
2025-06-09 14:00 - 15:00 CEST 1.3 1.4 1.0 8.7 9.3 13.1
2025-06-09 15:00 - 16:00 CEST 1.3 1.4 1.0 5.5 9.3 7.9
2025-06-09 16:00 - 17:00 CEST 1.3 1.4 1.0 17.1 9.8 4.4
2025-06-09 17:00 - 18:00 CEST 1.3 1.4 1.0 9.3 9.4 2.3
2025-06-09 18:00 - 19:00 CEST 1.3 1.4 1.0 6.0 9.3 1.0
2025-06-09 19:00 - 20:00 CEST 1.3 1.4 1.0 5.5 9.1 2.2
2025-06-09 20:00 - 21:00 CEST 1.3 1.4 6.9 4.8 9.0 1.0
2025-06-09 21:00 - 22:00 CEST 1.3 1.4 10.3 3.9 8.9 2.4
2025-06-09 22:00 - 23:00 CEST 1.3 1.4 9.4 2.9 8.4 11.0
2025-06-09 23:00 - 00:00 CEST 1.3 1.4 7.8 18.8 8.9 6.4
2025-06-10 00:00 - 01:00 CEST 1.4 13.4 9.2 4.8
2025-06-10 01:00 - 02:00 CEST 1.3 1.4 7.5 30.8 9.8 3.3
2025-06-10 02:00 - 03:00 CEST 33.6 2.8 26.4 15.8 10.1 4.1
2025-06-10 03:00 - 04:00 CEST 83.4 6.3 43.6 9.2 10.2 3.0
2025-06-10 04:00 - 05:00 CEST 73.5 9.4 42.1 23.1 10.6 4.6
2025-06-10 05:00 - 06:00 CEST 56.2 11.8 35.0 18.7 11.1 5.9
2025-06-10 06:00 - 07:00 CEST 55.4 14.2 33.5 17.9 11.5 16.5
2025-06-10 07:00 - 08:00 CEST 21.6 15.0 22.4 21.0 12.1 21.5

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality