Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Ostrava-Hrusov
Code: TOHUA
Type of measuring programme: Automated measuring program
Locality owner: ZU Statutory City of Ostrava
Classification
Abbreviation: I/S/C
Localization
Coordinates: 49° 52´ 3.798" North latitude 18° 17´ 1.502" East longitude
Altitude: 202 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 12.4 12.5 7.2
2025-06-09 07:00 - 08:00 CEST 11.1 12.6 6.5
2025-06-09 08:00 - 09:00 CEST 8.5 12.6 4.0
2025-06-09 09:00 - 10:00 CEST 7.7 12.4 3.0
2025-06-09 10:00 - 11:00 CEST 5.7 12.2 2.3
2025-06-09 11:00 - 12:00 CEST 5.8 12.0 2.0
2025-06-09 12:00 - 13:00 CEST 4.6 11.8 2.0
2025-06-09 13:00 - 14:00 CEST 13.4 12.1 3.8
2025-06-09 14:00 - 15:00 CEST 4.8 11.9 2.4
2025-06-09 15:00 - 16:00 CEST 5.7 11.7 2.2
2025-06-09 16:00 - 17:00 CEST 4.5 11.5 2.0
2025-06-09 17:00 - 18:00 CEST 4.5 11.0 2.2
2025-06-09 18:00 - 19:00 CEST 4.8 10.8 2.3
2025-06-09 19:00 - 20:00 CEST 6.3 10.3 2.9
2025-06-09 20:00 - 21:00 CEST 7.8 10.1 3.6
2025-06-09 21:00 - 22:00 CEST 7.4 9.9 3.4
2025-06-09 22:00 - 23:00 CEST 10.3 9.8 4.4
2025-06-09 23:00 - 00:00 CEST 12.3 9.4 6.7
2025-06-10 00:00 - 01:00 CEST 15.2 9.3 8.4
2025-06-10 01:00 - 02:00 CEST 16.5 9.4 10.6
2025-06-10 02:00 - 03:00 CEST 16.8 9.4 11.2
2025-06-10 03:00 - 04:00 CEST 13.2 9.4 7.5
2025-06-10 04:00 - 05:00 CEST 14.1 9.4 8.6
2025-06-10 05:00 - 06:00 CEST 14.6 9.5 8.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality