Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-01 08:26 CEST


Locality

Basic data
Locality: Ostrava-Hrusov
Code: TOHUA
Type of measuring programme: Automated measuring program
Locality owner: ZU Statutory City of Ostrava
Classification
Abbreviation: I/S/C
Localization
Coordinates: 49° 52´ 3.798" North latitude 18° 17´ 1.502" East longitude
Altitude: 202 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-07-31 08:00 - 09:00 CEST 14.8 11.3 7.5
2025-07-31 09:00 - 10:00 CEST 12.0 11.2 6.3
2025-07-31 10:00 - 11:00 CEST 12.8 11.4 6.0
2025-07-31 11:00 - 12:00 CEST 17.8 11.7 9.2
2025-07-31 12:00 - 13:00 CEST 6.9 11.7 4.3
2025-07-31 13:00 - 14:00 CEST 7.1 11.6 3.9
2025-07-31 14:00 - 15:00 CEST 6.8 11.6 3.8
2025-07-31 15:00 - 16:00 CEST 9.9 11.6 5.0
2025-07-31 16:00 - 17:00 CEST 9.1 11.5 5.1
2025-07-31 17:00 - 18:00 CEST 10.1 11.4 5.1
2025-07-31 18:00 - 19:00 CEST 9.4 11.1 4.1
2025-07-31 19:00 - 20:00 CEST 8.3 10.9 3.6
2025-07-31 20:00 - 21:00 CEST 10.2 10.8 3.9
2025-07-31 21:00 - 22:00 CEST 12.2 10.8 4.6
2025-07-31 22:00 - 23:00 CEST 13.4 11.0 5.0
2025-07-31 23:00 - 00:00 CEST 21.0 11.3 6.6
2025-08-01 00:00 - 01:00 CEST 13.5 11.4 5.5
2025-08-01 01:00 - 02:00 CEST 10.7 11.4 5.1
2025-08-01 02:00 - 03:00 CEST 10.9 11.6 5.2
2025-08-01 03:00 - 04:00 CEST 11.9 11.7 5.8
2025-08-01 04:00 - 05:00 CEST 12.7 11.8 6.6
2025-08-01 05:00 - 06:00 CEST 13.8 11.9 6.5
2025-08-01 06:00 - 07:00 CEST 13.2 11.9 6.6
2025-08-01 07:00 - 08:00 CEST 14.6 11.8 7.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality