Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 02:27 CEST


Locality

Basic data Locality photo
Locality: Ostrava-Poruba CHMU
Code: TOPOA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/S/R
Localization
Coordinates: 49° 49´ 31.060" North latitude 18° 9´ 33.390" East longitude
Altitude: 242 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 02:00 - 03:00 CEST 1.3 1.4 5.9 14.5 10.3 7.2
2025-08-01 03:00 - 04:00 CEST 1.3 1.4 4.2 14.3 10.6 7.6
2025-08-01 04:00 - 05:00 CEST 1.3 1.4 5.2 13.3 10.9 5.4
2025-08-01 05:00 - 06:00 CEST 1.3 1.4 10.5 9.8 10.9 5.1
2025-08-01 06:00 - 07:00 CEST 1.3 1.4 11.9 11.7 11.1 6.1
2025-08-01 07:00 - 08:00 CEST 1.3 1.4 8.6 21.5 11.6 5.0
2025-08-01 08:00 - 09:00 CEST 3.5 1.5 5.7 15.2 11.9 4.5
2025-08-01 09:00 - 10:00 CEST 3.5 1.6 3.3 10.8 12.1 5.2
2025-08-01 10:00 - 11:00 CEST 1.6 8.2 12.2 4.4
2025-08-01 11:00 - 12:00 CEST 1.3 1.6 1.0 7.3 12.2 4.6
2025-08-01 12:00 - 13:00 CEST 1.3 1.6 2.5 8.5 12.3 6.7
2025-08-01 13:00 - 14:00 CEST 1.3 1.6 2.5 8.3 12.2 6.3
2025-08-01 14:00 - 15:00 CEST 1.3 1.6 3.8 13.2 12.5 6.4
2025-08-01 15:00 - 16:00 CEST 1.3 1.6 2.5 13.9 12.6 6.4
2025-08-01 16:00 - 17:00 CEST 2.7 1.6 2.9 19.0 12.6 9.8
2025-08-01 17:00 - 18:00 CEST 1.3 1.6 2.1 14.2 12.6 11.0
2025-08-01 18:00 - 19:00 CEST 3.2 1.7 2.1 11.0 12.6 7.6
2025-08-01 19:00 - 20:00 CEST 5.9 1.9 4.2 8.0 12.5 5.2
2025-08-01 20:00 - 21:00 CEST 2.9 2.0 1.0 7.1 12.5 4.2
2025-08-01 21:00 - 22:00 CEST 1.3 2.0 2.9 9.8 12.6 5.9
2025-08-01 22:00 - 23:00 CEST 1.3 2.0 1.0 7.0 12.4 6.5
2025-08-01 23:00 - 00:00 CEST 1.3 2.0 5.2 5.6 11.9 5.6
2025-08-02 00:00 - 01:00 CEST 1.3 1.9 10.5 4.8 11.4 5.8
2025-08-02 01:00 - 02:00 CEST 1.9 11.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality