Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data Locality photo
Locality: Opava-Katerinky
Code: TOVKA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 56´ 41.958" North latitude 17° 54´ 34.310" East longitude
Altitude: 255 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 13.2 9.3 8.2
2025-06-09 07:00 - 08:00 CEST 7.9 9.0 4.1
2025-06-09 08:00 - 09:00 CEST 9.7 9.1 8.3
2025-06-09 09:00 - 10:00 CEST 11.5 9.4 10.1
2025-06-09 10:00 - 11:00 CEST 5.8 9.5 6.4
2025-06-09 11:00 - 12:00 CEST 14.8 9.7 3.0
2025-06-09 12:00 - 13:00 CEST 12.2 9.3 1.0
2025-06-09 13:00 - 14:00 CEST 6.8 9.1 5.5
2025-06-09 14:00 - 15:00 CEST 7.5 9.0 3.7
2025-06-09 15:00 - 16:00 CEST 5.2 8.9 3.5
2025-06-09 16:00 - 17:00 CEST 9.4 9.1 4.5
2025-06-09 17:00 - 18:00 CEST 5.1 8.8 3.3
2025-06-09 18:00 - 19:00 CEST 4.1 8.5 12.7
2025-06-09 19:00 - 20:00 CEST 3.7 8.3 7.3
2025-06-09 20:00 - 21:00 CEST 4.4 8.3 3.9
2025-06-09 21:00 - 22:00 CEST 9.4 8.5 7.7
2025-06-09 22:00 - 23:00 CEST 8.3 8.7 3.8
2025-06-09 23:00 - 00:00 CEST 22.5 9.3 3.7
2025-06-10 00:00 - 01:00 CEST 12.0 9.5 15.3
2025-06-10 01:00 - 02:00 CEST 7.7 9.4 9.0
2025-06-10 02:00 - 03:00 CEST 9.2 9.3 5.6
2025-06-10 03:00 - 04:00 CEST 5.8 8.8 3.7
2025-06-10 04:00 - 05:00 CEST 3.0 8.5 2.3
2025-06-10 05:00 - 06:00 CEST 2.7 8.4 1.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality