Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 02:27 CEST


Locality

Basic data Locality photo
Locality: Studenka
Code: TSTDA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/A-NCI
Localization
Coordinates: 49° 43´ 15.369" North latitude 18° 5´ 21.501" East longitude
Altitude: 231 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 02:00 - 03:00 CEST 1.3 1.6 3.1 171.8 53.3 66.3 10.5 8.7 3.1
2025-08-01 03:00 - 04:00 CEST 1.3 1.6 3.1 170.8 48.5 61.1 8.2 8.5 1.0
2025-08-01 04:00 - 05:00 CEST 1.3 1.6 2.3 168.8 58.3 15.3 8.8 4.9
2025-08-01 05:00 - 06:00 CEST 1.3 1.6 2.3 167.6 42.9 54.5 16.8 9.1 10.7
2025-08-01 06:00 - 07:00 CEST 3.7 1.7 3.8 166.2 40.3 51.5 10.1 9.2 9.1
2025-08-01 07:00 - 08:00 CEST 8.3 2.0 5.7 166.5 44.9 49.7 7.0 9.2 21.5
2025-08-01 08:00 - 09:00 CEST 6.9 2.2 3.6 165.0 55.3 49.0 4.1 9.2 11.3
2025-08-01 09:00 - 10:00 CEST 5.6 2.4 2.7 164.4 54.7 48.6 6.6 9.3 7.3
2025-08-01 10:00 - 11:00 CEST 1.3 2.4 1.0 165.5 70.4 51.0 6.1 9.4 3.7
2025-08-01 11:00 - 12:00 CEST 1.3 2.4 1.0 166.0 79.2 55.4 4.2 9.4 6.3
2025-08-01 12:00 - 13:00 CEST 1.3 2.4 1.0 166.4 79.0 58.3 8.2 9.7 4.7
2025-08-01 13:00 - 14:00 CEST 1.3 2.4 1.0 166.5 76.0 62.5 6.4 9.8 3.2
2025-08-01 14:00 - 15:00 CEST 3.5 2.5 3.8 167.1 73.8 66.7 3.5 9.8 2.4
2025-08-01 15:00 - 16:00 CEST 2.5 166.6 66.0 69.3 14.4 10.4 11.8
2025-08-01 16:00 - 17:00 CEST 5.3 2.7 1.0 165.9 69.2 71.0 9.8 10.2 9.1
2025-08-01 17:00 - 18:00 CEST 3.7 2.8 1.0 164.6 72.4 73.2 12.2 10.3 6.1
2025-08-01 18:00 - 19:00 CEST 3.5 2.9 1.0 162.1 75.4 73.9 15.8 10.7 5.2
2025-08-01 19:00 - 20:00 CEST 4.0 3.0 1.0 160.3 69.8 72.7 9.8 10.5 2.6
2025-08-01 20:00 - 21:00 CEST 3.2 3.1 1.0 158.4 72.2 71.8 6.4 10.3 1.0
2025-08-01 21:00 - 22:00 CEST 1.3 3.1 2.1 155.3 45.1 68.0 10.7 10.2 2.3
2025-08-01 22:00 - 23:00 CEST 3.2 3.2 5.0 153.3 34.7 63.1 12.6 9.8 1.0
2025-08-01 23:00 - 00:00 CEST 3.2 3.1 5.4 153.5 40.3 59.9 7.2 9.5 1.0
2025-08-02 00:00 - 01:00 CEST 3.2 3.1 4.8 152.4 29.3 54.9 4.3 9.1 1.0
2025-08-02 01:00 - 02:00 CEST 3.1 151.6 52.4 9.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality