Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data
Locality: Wien-A23-Wehlistraße
Code: 1AWHA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: T/S/-
Localization
Coordinates: 48° 12´ 12.994" North latitude 16° 26´ 8.999" East longitude
Altitude: 162 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1A 14.6 9.6 5.9
2025-06-10 01:00 - 04:00 CEST 1A 14.3 9.5 5.9
2025-06-10 02:00 - 05:00 CEST 1A 12.5 9.4 5.9
2025-06-10 03:00 - 06:00 CEST 1A 12.6 9.3 6.0
2025-06-10 04:00 - 07:00 CEST 1A 17.2 10.6 6.9
2025-06-10 05:00 - 08:00 CEST 1A 20.3 13.2 8.6
2025-06-10 06:00 - 09:00 CEST 1A 21.8 16.8 10.4
2025-06-10 07:00 - 10:00 CEST 1A 16.1 19.2 11.3
2025-06-10 08:00 - 11:00 CEST 1A 10.9 20.8 11.3
2025-06-10 09:00 - 12:00 CEST 1A 6.9 21.1 10.7
2025-06-10 10:00 - 13:00 CEST 1A 5.7 21.7 10.5
2025-06-10 11:00 - 14:00 CEST 1A 5.7 22.1 10.4
2025-06-10 12:00 - 15:00 CEST 1A 5.5 22.1 10.7
2025-06-10 13:00 - 16:00 CEST 1A 6.0 21.5 10.7
2025-06-10 14:00 - 17:00 CEST 1A 6.6 21.1 10.8
2025-06-10 15:00 - 18:00 CEST 1A 7.0 21.3 11.0
2025-06-10 16:00 - 19:00 CEST 1A 7.5 21.7 11.5
2025-06-10 17:00 - 20:00 CEST 1A 7.9 21.9 11.9
2025-06-10 18:00 - 21:00 CEST 1A 8.4 21.5 12.3
2025-06-10 19:00 - 22:00 CEST 1A 8.5 21.9 13.1
2025-06-10 20:00 - 23:00 CEST 1A 14.2 23.1 14.5
2025-06-10 21:00 - 00:00 CEST 1B 31.1 25.3 16.5
2025-06-10 22:00 - 01:00 CEST 1B 34.2 26.9 18.4
2025-06-10 23:00 - 02:00 CEST 1B 41.1 28.8 20.8

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality