Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 03:27 CEST


Basic data
Locality: Wien-Kaiser-Ebersdorf
Code: 1KAEA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: I/S/RI
Localization
Coordinates: 48° 9´ 24.999" North latitude 16° 28´ 32.034" East longitude
Altitude: 155 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 01:00 - 04:00 CEST 1A 12.1 9.7 5.1
2025-06-10 02:00 - 05:00 CEST 1A 12.3 9.7 5.3
2025-06-10 03:00 - 06:00 CEST 1A 14.5 9.4 5.6
2025-06-10 04:00 - 07:00 CEST 1A 17.0 10.7 6.9
2025-06-10 05:00 - 08:00 CEST 1A 0.3 14.3 12.8 8.7
2025-06-10 06:00 - 09:00 CEST 1A 0.5 10.9 15.6 10.3
2025-06-10 07:00 - 10:00 CEST 1A 0.5 6.8 17.1 10.7
2025-06-10 08:00 - 11:00 CEST 1A 0.4 5.0 18.1 10.2
2025-06-10 09:00 - 12:00 CEST 1A 0.4 3.5 18.6 9.7
2025-06-10 10:00 - 13:00 CEST 1A 0.5 3.3 19.3 9.7
2025-06-10 11:00 - 14:00 CEST 1A 0.7 3.4 20.4 10.1
2025-06-10 12:00 - 15:00 CEST 1A 0.7 3.7 21.4 10.5
2025-06-10 13:00 - 16:00 CEST 1A 0.8 3.9 21.9 10.8
2025-06-10 14:00 - 17:00 CEST 1A 0.7 4.2 21.2 11.0
2025-06-10 15:00 - 18:00 CEST 1A 0.8 4.7 20.6 11.3
2025-06-10 16:00 - 19:00 CEST 1A 0.8 5.2 20.2 11.7
2025-06-10 17:00 - 20:00 CEST 1A 1.0 5.5 20.0 12.1
2025-06-10 18:00 - 21:00 CEST 1A 1.1 5.1 20.8 12.6
2025-06-10 19:00 - 22:00 CEST 1A 1.1 6.0 21.2 13.1
2025-06-10 20:00 - 23:00 CEST 1A 1.0 8.9 22.3 13.9
2025-06-10 21:00 - 00:00 CEST 1A 0.8 12.0 23.0 14.7
2025-06-10 22:00 - 01:00 CEST 1B 0.7 14.6 24.5 16.3
2025-06-10 23:00 - 02:00 CEST 1B 0.7 14.2 27.3 19.4
2025-06-11 00:00 - 03:00 CEST 1B 1.0 12.6 29.7 22.4

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality