Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 11:25 CEST


Basic data
Locality: Kollmitzberg
Code: 2KOLA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: B/R/AN
Localization
Coordinates: 48° 10´ 11.993" North latitude 14° 49´ 48.000" East longitude
Altitude: 465 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃
3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 09:00 - 12:00 CEST 1B 1.0 47.7
2025-08-01 10:00 - 13:00 CEST 1B 1.0 49.7
2025-08-01 11:00 - 14:00 CEST 1B 1.0 50.3
2025-08-01 12:00 - 15:00 CEST 1B 1.0 55.5
2025-08-01 13:00 - 16:00 CEST 1B 1.0 64.7
2025-08-01 14:00 - 17:00 CEST 2A 0.8 77.3
2025-08-01 15:00 - 18:00 CEST 2A 0.8 80.8
2025-08-01 16:00 - 19:00 CEST 2A 0.8 78.5
2025-08-01 17:00 - 20:00 CEST 2A 1.0 75.8
2025-08-01 18:00 - 21:00 CEST 2A 1.0 76.3
2025-08-01 19:00 - 22:00 CEST 2A 1.3 78.3
2025-08-01 20:00 - 23:00 CEST 2A 1.7 78.0
2025-08-01 21:00 - 00:00 CEST 2A 1.7 73.5
2025-08-01 22:00 - 01:00 CEST 1B 1.3 67.8
2025-08-01 23:00 - 02:00 CEST 1B 1.0 60.7
2025-08-02 00:00 - 03:00 CEST 1B 1.0 56.7
2025-08-02 01:00 - 04:00 CEST 1B 1.0 52.0
2025-08-02 02:00 - 05:00 CEST 1B 1.0 49.3
2025-08-02 03:00 - 06:00 CEST 1B 1.0 46.8
2025-08-02 04:00 - 07:00 CEST 1B 1.0 45.3
2025-08-02 05:00 - 08:00 CEST 1B 1.0 43.8
2025-08-02 06:00 - 09:00 CEST 1B 1.0 39.0
2025-08-02 07:00 - 10:00 CEST 1B 1.0 37.2
2025-08-02 08:00 - 11:00 CEST 1B 1.0 35.2

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality