Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 12:25 CEST


Basic data
Locality: Braunau Zentrum
Code: 3BZEA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/S/RCI
Localization
Coordinates: 48° 23´ 29.848" North latitude 13° 40´ 15.039" East longitude
Altitude: 350 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 10:00 - 13:00 CEST 1B 2.1 6.6 7.0 50.7 5.2
2025-08-01 11:00 - 14:00 CEST 1B 2.1 4.9 6.4 66.3 4.8
2025-08-01 12:00 - 15:00 CEST 2A 2.0 4.0 5.1 75.3 3.8
2025-08-01 13:00 - 16:00 CEST 2A 2.1 3.8 3.9 79.4 2.8
2025-08-01 14:00 - 17:00 CEST 2A 2.4 3.7 3.0 82.5 2.0
2025-08-01 15:00 - 18:00 CEST 2A 2.7 3.5 3.1 84.9 1.9
2025-08-01 16:00 - 19:00 CEST 2A 2.7 3.7 3.2 86.6 1.9
2025-08-01 17:00 - 20:00 CEST 2A 2.4 4.6 3.5 84.0 2.1
2025-08-01 18:00 - 21:00 CEST 2A 2.0 6.4 3.9 75.3 2.6
2025-08-01 19:00 - 22:00 CEST 1B 2.0 11.1 4.9 59.6 3.4
2025-08-01 20:00 - 23:00 CEST 1B 2.0 14.3 5.9 41.2 4.1
2025-08-01 21:00 - 00:00 CEST 1B 2.1 15.2 6.6 28.2 4.6
2025-08-01 22:00 - 01:00 CEST 1A 2.1 13.6 6.6 22.5 4.5
2025-08-01 23:00 - 02:00 CEST 1A 2.2 13.3 6.8 16.9 4.6
2025-08-02 00:00 - 03:00 CEST 1A 2.1 13.8 7.0 11.1 4.7
2025-08-02 01:00 - 04:00 CEST 1A 2.1 13.3 7.4 7.1 5.0
2025-08-02 02:00 - 05:00 CEST 1A 2.0 12.0 7.5 7.2 5.0
2025-08-02 03:00 - 06:00 CEST 1A 2.0 10.9 7.4 8.6 5.0
2025-08-02 04:00 - 07:00 CEST 1A 1.9 10.6 7.4 9.1 4.9
2025-08-02 05:00 - 08:00 CEST 1A 1.9 10.2 7.2 11.6 4.9
2025-08-02 06:00 - 09:00 CEST 1A 1.9 10.0 7.3 13.9 5.0
2025-08-02 07:00 - 10:00 CEST 1A 1.9 9.5 7.2 18.3 4.9
2025-08-02 08:00 - 11:00 CEST 1A 1.9 9.3 7.2 20.8 4.9
2025-08-02 09:00 - 12:00 CEST 1A 2.0 8.8 7.0 23.2 4.9

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality