Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 11:25 CEST


Basic data
Locality: Traun
Code: 3TRAA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/S/RC
Localization
Coordinates: 48° 13´ 31.189" North latitude 14° 14´ 15.169" East longitude
Altitude: 274 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 09:00 - 12:00 CEST 1B 11.9 9.6 37.0 6.7
2025-08-01 10:00 - 13:00 CEST 1B 10.3 9.2 40.9 6.5
2025-08-01 11:00 - 14:00 CEST 1B 7.8 8.5 47.9 6.7
2025-08-01 12:00 - 15:00 CEST 1B 5.8 7.5 61.4 6.4
2025-08-01 13:00 - 16:00 CEST 2A 4.2 5.9 72.9 5.3
2025-08-01 14:00 - 17:00 CEST 2A 3.4 4.3 82.1 4.2
2025-08-01 15:00 - 18:00 CEST 2A 3.0 3.0 86.8 3.1
2025-08-01 16:00 - 19:00 CEST 2A 2.7 2.6 90.1 2.8
2025-08-01 17:00 - 20:00 CEST 2A 3.9 2.8 90.5 2.7
2025-08-01 18:00 - 21:00 CEST 2A 7.3 3.5 82.4 3.1
2025-08-01 19:00 - 22:00 CEST 2A 14.0 4.9 67.8 3.7
2025-08-01 20:00 - 23:00 CEST 1B 23.9 6.4 40.9 4.8
2025-08-01 21:00 - 00:00 CEST 1B 30.3 7.0 21.2 5.3
2025-08-01 22:00 - 01:00 CEST 1A 31.4 6.9 10.1 5.5
2025-08-01 23:00 - 02:00 CEST 1A 27.6 6.4 11.4 5.0
2025-08-02 00:00 - 03:00 CEST 1A 25.1 6.7 11.2 5.1
2025-08-02 01:00 - 04:00 CEST 1A 23.3 7.0 7.7 5.2
2025-08-02 02:00 - 05:00 CEST 1A 21.3 7.6 4.9 5.5
2025-08-02 03:00 - 06:00 CEST 1A 18.7 8.3 3.3 5.8
2025-08-02 04:00 - 07:00 CEST 1A 17.1 9.7 5.1 6.6
2025-08-02 05:00 - 08:00 CEST 1A 15.7 10.8 9.0 7.3
2025-08-02 06:00 - 09:00 CEST 1A 14.5 11.5 14.7 7.9
2025-08-02 07:00 - 10:00 CEST 1B 14.0 11.3 20.0 7.9
2025-08-02 08:00 - 11:00 CEST 1B 13.0 10.8 25.9 7.7

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality