Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 12:25 CEST


Basic data
Locality: Wels
Code: 3WELA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 48° 9´ 53.633" North latitude 14° 2´ 11.819" East longitude
Altitude: 316 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 10:00 - 13:00 CEST 1B 0.8 8.5 8.7 49.1 5.1
2025-08-01 11:00 - 14:00 CEST 1B 0.8 6.6 7.8 59.8 5.1
2025-08-01 12:00 - 15:00 CEST 2A 0.8 4.6 7.4 70.3 4.8
2025-08-01 13:00 - 16:00 CEST 2A 0.8 4.1 6.2 79.6 3.7
2025-08-01 14:00 - 17:00 CEST 2A 0.8 3.8 5.1 86.0 2.6
2025-08-01 15:00 - 18:00 CEST 2A 0.7 4.3 4.1 88.5 1.7
2025-08-01 16:00 - 19:00 CEST 2A 0.5 4.0 4.2 88.5 1.8
2025-08-01 17:00 - 20:00 CEST 2A 0.4 5.5 4.5 85.7 2.0
2025-08-01 18:00 - 21:00 CEST 2A 0.4 8.1 4.8 80.8 2.3
2025-08-01 19:00 - 22:00 CEST 2A 0.5 11.2 5.1 75.0 2.6
2025-08-01 20:00 - 23:00 CEST 2A 0.7 13.4 5.8 65.6 3.2
2025-08-01 21:00 - 00:00 CEST 1B 1.0 14.2 6.9 53.3 4.1
2025-08-01 22:00 - 01:00 CEST 1B 1.7 14.2 7.3 39.0 4.4
2025-08-01 23:00 - 02:00 CEST 1B 2.4 13.5 7.6 28.3 4.6
2025-08-02 00:00 - 03:00 CEST 1B 2.8 11.7 7.6 23.7 4.5
2025-08-02 01:00 - 04:00 CEST 1A 2.8 10.3 8.1 22.0 4.9
2025-08-02 02:00 - 05:00 CEST 1A 2.9 10.7 8.8 17.4 5.3
2025-08-02 03:00 - 06:00 CEST 1A 3.0 10.7 9.3 12.8 5.8
2025-08-02 04:00 - 07:00 CEST 1A 3.1 11.3 9.6 10.1 6.2
2025-08-02 05:00 - 08:00 CEST 1A 3.1 10.2 10.3 13.6 6.6
2025-08-02 06:00 - 09:00 CEST 1A 3.0 9.5 10.8 17.7 6.9
2025-08-02 07:00 - 10:00 CEST 1B 3.2 9.0 11.3 21.2 7.1
2025-08-02 08:00 - 11:00 CEST 1B 3.3 9.3 11.3 26.7 6.9
2025-08-02 09:00 - 12:00 CEST 1B 2.8 9.9 10.7 35.6 6.4

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality