Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 03:27 CEST


Basic data
Locality: Topolniky, Aszod, EMEP
Code: 7TAEA
Type of measuring programme: Automated measuring program
Locality owner: Slovak Hydrometeorological Institute
Classification
Abbreviation: B/R/-
Localization
Coordinates: 47° 57´ 35.997" North latitude 17° 51´ 38.000" East longitude
Altitude: 113 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 01:00 - 04:00 CEST 9.0
2025-06-10 02:00 - 05:00 CEST 9.7
2025-06-10 03:00 - 06:00 CEST 9.7
2025-06-10 04:00 - 07:00 CEST 12.7
2025-06-10 05:00 - 08:00 CEST 1.6 13.0
2025-06-10 06:00 - 09:00 CEST 1.4 14.0
2025-06-10 07:00 - 10:00 CEST 12.3
2025-06-10 08:00 - 11:00 CEST 19.3
2025-06-10 09:00 - 12:00 CEST 23.0
2025-06-10 10:00 - 13:00 CEST 24.0
2025-06-10 11:00 - 14:00 CEST 19.7
2025-06-10 12:00 - 15:00 CEST 17.7
2025-06-10 13:00 - 16:00 CEST 19.7
2025-06-10 14:00 - 17:00 CEST 21.3
2025-06-10 15:00 - 18:00 CEST 24.7
2025-06-10 16:00 - 19:00 CEST 26.7
2025-06-10 17:00 - 20:00 CEST 26.7
2025-06-10 18:00 - 21:00 CEST 25.0
2025-06-10 19:00 - 22:00 CEST 23.3
2025-06-10 20:00 - 23:00 CEST 24.0
2025-06-10 21:00 - 00:00 CEST 24.3
2025-06-10 22:00 - 01:00 CEST 23.7
2025-06-10 23:00 - 02:00 CEST 22.7
2025-06-11 00:00 - 03:00 CEST 22.7

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality