Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Praha 2-Legerova
Code: ALEGA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: T/U/RC
Localization
Coordinates: 50° 4´ 20.596" North latitude 14° 25´ 50.422" East longitude
Altitude: 219 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 18.3 43.6
2025-06-10 01:00 - 04:00 CEST 15.8 40.1
2025-06-10 02:00 - 05:00 CEST 15.0 35.9
2025-06-10 03:00 - 06:00 CEST 15.4 35.5
2025-06-10 04:00 - 07:00 CEST 22.4 34.7
2025-06-10 05:00 - 08:00 CEST 31.9 36.2
2025-06-10 06:00 - 09:00 CEST 39.5 40.6
2025-06-10 07:00 - 10:00 CEST 39.2 50.7
2025-06-10 08:00 - 11:00 CEST 36.7 60.7
2025-06-10 09:00 - 12:00 CEST 34.6 71.4
2025-06-10 10:00 - 13:00 CEST 29.7 81.8
2025-06-10 11:00 - 14:00 CEST 30.1 89.7
2025-06-10 12:00 - 15:00 CEST 29.0 96.0
2025-06-10 13:00 - 16:00 CEST 28.7 98.7
2025-06-10 14:00 - 17:00 CEST 25.8 101.8
2025-06-10 15:00 - 18:00 CEST 3A 23.4 49.9 102.7 27.2
2025-06-10 16:00 - 19:00 CEST 2B 25.4 44.3 102.3 27.5
2025-06-10 17:00 - 20:00 CEST 2B 24.7 36.0 101.5 28.1
2025-06-10 18:00 - 21:00 CEST 2B 16.4 36.4 106.5 30.0
2025-06-10 19:00 - 22:00 CEST 2B 8.4 36.9 110.4 31.7
2025-06-10 20:00 - 23:00 CEST 2B 14.2 38.4 110.5 33.7
2025-06-10 21:00 - 00:00 CEST 2B 18.6 39.8 104.3 34.9
2025-06-10 22:00 - 01:00 CEST 2B 19.8 37.3 98.5 32.0
2025-06-10 23:00 - 02:00 CEST 2B 14.7 29.7 92.4 25.5

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality