Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 11:25 CEST


Basic data
Locality: Hodonin
Code: BHODA
Type of measuring programme: Automated measuring program
Locality owner: Health Institute Ostrava
Classification
Abbreviation: B/U/R
Localization
Coordinates: 48° 51´ 26.197" North latitude 17° 7´ 53.003" East longitude
Altitude: 170 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 09:00 - 12:00 CEST 1B 7.3 55.9 3.3
2025-08-01 10:00 - 13:00 CEST 1B 6.3 64.8 3.0
2025-08-01 11:00 - 14:00 CEST 2A 7.0 71.2 3.0
2025-08-01 12:00 - 15:00 CEST 2A 9.3 73.3 3.3
2025-08-01 13:00 - 16:00 CEST 2A 9.3 72.9 3.7
2025-08-01 14:00 - 17:00 CEST 2A 8.3 73.3 3.7
2025-08-01 15:00 - 18:00 CEST 2A 5.7 75.0 3.3
2025-08-01 16:00 - 19:00 CEST 2A 6.3 78.1 3.3
2025-08-01 17:00 - 20:00 CEST 2A 8.3 78.1 3.7
2025-08-01 18:00 - 21:00 CEST 2A 11.7 76.4 4.3
2025-08-01 19:00 - 22:00 CEST 2A 12.3 72.4 4.7
2025-08-01 20:00 - 23:00 CEST 2A 11.3 67.8 5.0
2025-08-01 21:00 - 00:00 CEST 1B 8.3 60.2 4.7
2025-08-01 22:00 - 01:00 CEST 1B 6.7 50.9 4.3
2025-08-01 23:00 - 02:00 CEST 1B 5.3 44.7 3.3
2025-08-02 00:00 - 03:00 CEST 1B 4.3 36.1 2.7
2025-08-02 01:00 - 04:00 CEST 1A 3.7 27.6 2.0
2025-08-02 02:00 - 05:00 CEST 1A 3.7 22.5 2.0
2025-08-02 03:00 - 06:00 CEST 1A 4.3 17.2 2.0
2025-08-02 04:00 - 07:00 CEST 1A 5.0 16.1 2.0
2025-08-02 05:00 - 08:00 CEST 1A 5.0 19.8 2.3
2025-08-02 06:00 - 09:00 CEST 1A 5.0 28.7 2.7
2025-08-02 07:00 - 10:00 CEST 1B 5.3 41.0 3.0
2025-08-02 08:00 - 11:00 CEST 1B 6.0 55.6 3.0

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality