Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Kostelni Myslova
Code: JKMYA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/A-NCI
Localization
Coordinates: 49° 9´ 32.951" North latitude 15° 26´ 20.572" East longitude
Altitude: 569 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model
3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 44.4 7.8
2025-06-10 01:00 - 04:00 CEST 1B 49.1 6.7
2025-06-10 02:00 - 05:00 CEST 1B 49.5 6.7
2025-06-10 03:00 - 06:00 CEST 1B 51.2 7.2
2025-06-10 04:00 - 07:00 CEST 1B 51.8 8.6
2025-06-10 05:00 - 08:00 CEST 1B 53.6 8.5
2025-06-10 06:00 - 09:00 CEST 1B 55.0 10.7
2025-06-10 07:00 - 10:00 CEST 1B 58.9 11.1
2025-06-10 08:00 - 11:00 CEST 1B 63.9 10.8
2025-06-10 09:00 - 12:00 CEST 2A 71.2 9.9
2025-06-10 10:00 - 13:00 CEST 2A 78.9 11.7
2025-06-10 11:00 - 14:00 CEST 2A 85.9 13.1
2025-06-10 12:00 - 15:00 CEST 2A 93.8 12.8
2025-06-10 13:00 - 16:00 CEST 2A 97.7 14.3
2025-06-10 14:00 - 17:00 CEST 2B 99.0 18.1
2025-06-10 15:00 - 18:00 CEST 2B 95.3 21.6
2025-06-10 16:00 - 19:00 CEST 2B 93.4 23.1
2025-06-10 17:00 - 20:00 CEST 2B 100.8 22.9
2025-06-10 18:00 - 21:00 CEST 2B 109.6 24.5
2025-06-10 19:00 - 22:00 CEST 2B 117.4 25.8
2025-06-10 20:00 - 23:00 CEST 2B 114.4 28.4
2025-06-10 21:00 - 00:00 CEST 2B 111.1 28.7
2025-06-10 22:00 - 01:00 CEST 2B 108.4 27.6
2025-06-10 23:00 - 02:00 CEST 2B 108.1 27.3

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality