Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Sokolov
Code: KSOMA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/S/R
Localization
Coordinates: 50° 10´ 22.169" North latitude 12° 40´ 22.145" East longitude
Altitude: 476 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 1.3 7.7 14.1 30.1 12.7
2025-06-10 01:00 - 04:00 CEST 1B 1.3 9.8 16.7 26.7 10.6
2025-06-10 02:00 - 05:00 CEST 1B 1.3 11.6 13.6 21.0 12.8
2025-06-10 03:00 - 06:00 CEST 1B 1.3 13.9 16.1 17.8 14.2
2025-06-10 04:00 - 07:00 CEST 1B 1.3 14.4 16.6 15.8 15.2
2025-06-10 05:00 - 08:00 CEST 1B 1.3 15.8 19.4 15.0 11.7
2025-06-10 06:00 - 09:00 CEST 1B 1.8 15.5 19.6 19.7 9.2
2025-06-10 07:00 - 10:00 CEST 1B 2.2 17.0 19.6 22.0 5.9
2025-06-10 08:00 - 11:00 CEST 17.7 3.9
2025-06-10 09:00 - 12:00 CEST 16.1 3.4
2025-06-10 10:00 - 13:00 CEST 8.0 3.6
2025-06-10 11:00 - 14:00 CEST 3.1 99.0 3.7
2025-06-10 12:00 - 15:00 CEST 2A 1.3 4.9 8.8 103.9 3.8
2025-06-10 13:00 - 16:00 CEST 2B 1.3 5.1 14.6 112.4 3.8
2025-06-10 14:00 - 17:00 CEST 2B 1.3 5.3 22.4 119.1 4.2
2025-06-10 15:00 - 18:00 CEST 2B 1.3 5.7 24.4 120.8 8.6
2025-06-10 16:00 - 19:00 CEST 2B 1.3 5.7 26.5 117.9 10.9
2025-06-10 17:00 - 20:00 CEST 2B 1.3 5.5 27.6 115.9 16.7
2025-06-10 18:00 - 21:00 CEST 2B 1.3 5.6 25.0 113.6 15.0
2025-06-10 19:00 - 22:00 CEST 2B 1.3 5.6 22.5 112.1 19.2
2025-06-10 20:00 - 23:00 CEST 2B 1.3 5.8 19.0 108.8 15.8
2025-06-10 21:00 - 00:00 CEST 2B 1.3 5.6 19.4 107.3 18.4
2025-06-10 22:00 - 01:00 CEST 1.3 5.5 19.5 17.0
2025-06-10 23:00 - 02:00 CEST 1.3 4.6 21.9 17.3

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality