Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 12:25 CEST


Basic data Locality photo
Locality: Cervena hora
Code: TCERA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 49° 46´ 37.710" North latitude 17° 32´ 31.007" East longitude
Altitude: 749 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model
3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 10:00 - 13:00 CEST 1B 1.8 71.9 5.4
2025-08-01 11:00 - 14:00 CEST 2A 1.4 74.2 5.8
2025-08-01 12:00 - 15:00 CEST 2A 1.0 76.7 7.0
2025-08-01 13:00 - 16:00 CEST 2A 1.0 77.7 7.0
2025-08-01 14:00 - 17:00 CEST 2A 1.0 78.6 7.2
2025-08-01 15:00 - 18:00 CEST 2A 1.0 80.2 6.5
2025-08-01 16:00 - 19:00 CEST 2A 1.0 79.5 6.9
2025-08-01 17:00 - 20:00 CEST 2A 1.0 80.2 6.8
2025-08-01 18:00 - 21:00 CEST 2A 1.0 78.6 6.9
2025-08-01 19:00 - 22:00 CEST 2A 1.0 80.4 7.5
2025-08-01 20:00 - 23:00 CEST 2A 1.0 78.4 8.7
2025-08-01 21:00 - 00:00 CEST 2A 1.0 78.1 9.0
2025-08-01 22:00 - 01:00 CEST 2A 1.4 72.7 7.2
2025-08-01 23:00 - 02:00 CEST 1B 1.7 70.3 5.8
2025-08-02 00:00 - 03:00 CEST 1B 2.2 64.2 5.8
2025-08-02 01:00 - 04:00 CEST 1B 2.3 63.8 5.7
2025-08-02 02:00 - 05:00 CEST 1B 2.4 63.5 7.2
2025-08-02 03:00 - 06:00 CEST 1B 2.2 64.1 7.4
2025-08-02 04:00 - 07:00 CEST 1B 2.2 61.7 8.4
2025-08-02 05:00 - 08:00 CEST 1B 2.2 60.5 7.3
2025-08-02 06:00 - 09:00 CEST 1B 1.6 58.8 4.5
2025-08-02 07:00 - 10:00 CEST 1B 1.0 62.5 3.4
2025-08-02 08:00 - 11:00 CEST 1B 1.0 69.2 3.6
2025-08-02 09:00 - 12:00 CEST 2A 1.0 77.0 5.2

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality