Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 11:25 CEST


Basic data Locality photo
Locality: Karvina
Code: TKARA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 51´ 49.666" North latitude 18° 33´ 5.229" East longitude
Altitude: 238 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 09:00 - 12:00 CEST 1A 1.3 2.2 5.0 3.7
2025-08-01 10:00 - 13:00 CEST 1A 1.3 1.7 5.6 2.5
2025-08-01 11:00 - 14:00 CEST 1A 1.3 1.3 5.6 1.6
2025-08-01 12:00 - 15:00 CEST 1A 1.3 1.9 5.3 3.7
2025-08-01 13:00 - 16:00 CEST 1A 1.3 2.6 8.0 7.1
2025-08-01 14:00 - 17:00 CEST 1A 1.3 3.7 9.3 9.0
2025-08-01 15:00 - 18:00 CEST 1A 1.3 4.1 16.8 8.6
2025-08-01 16:00 - 19:00 CEST 1A 1.3 3.1 16.6 5.2
2025-08-01 17:00 - 20:00 CEST 1A 1.3 3.9 16.4 3.9
2025-08-01 18:00 - 21:00 CEST 1A 1.3 7.3 9.9 2.6
2025-08-01 19:00 - 22:00 CEST 1A 1.3 10.5 8.9 5.1
2025-08-01 20:00 - 23:00 CEST 1A 1.3 11.2 10.4 6.3
2025-08-01 21:00 - 00:00 CEST 1A 1.3 9.4 11.7 7.2
2025-08-01 22:00 - 01:00 CEST 1A 1.3 8.0 18.4 6.5
2025-08-01 23:00 - 02:00 CEST 1B 1.3 7.1 27.7 7.9
2025-08-02 00:00 - 03:00 CEST 1B 1.3 5.5 31.5 8.3
2025-08-02 01:00 - 04:00 CEST 1A 1.3 4.1 24.7 7.0
2025-08-02 02:00 - 05:00 CEST 1A 1.3 4.1 14.1 5.0
2025-08-02 03:00 - 06:00 CEST 1A 1.3 5.7 15.0 4.7
2025-08-02 04:00 - 07:00 CEST 1A 1.3 8.0 16.8 4.3
2025-08-02 05:00 - 08:00 CEST 1A 1.3 9.2 17.1 9.3
2025-08-02 06:00 - 09:00 CEST 1A 1.3 7.6 10.6 10.8
2025-08-02 07:00 - 10:00 CEST 1A 1.3 4.7 5.6 12.5
2025-08-02 08:00 - 11:00 CEST 1A 1.3 1.9 3.7 8.9

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality