Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data
Locality: Ostrava-Hrusov
Code: TOHUA
Type of measuring programme: Automated measuring program
Locality owner: ZU Statutory City of Ostrava
Classification
Abbreviation: I/S/C
Localization
Coordinates: 49° 52´ 3.798" North latitude 18° 17´ 1.502" East longitude
Altitude: 202 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 16.2 28.1 10.1
2025-06-10 01:00 - 04:00 CEST 1B 15.5 25.5 9.8
2025-06-10 02:00 - 05:00 CEST 1B 14.7 25.9 9.1
2025-06-10 03:00 - 06:00 CEST 1B 14.0 22.5 8.1
2025-06-10 04:00 - 07:00 CEST 1A 14.4 17.6 8.3
2025-06-10 05:00 - 08:00 CEST 1A 16.2 16.2 8.0
2025-06-10 06:00 - 09:00 CEST 1B 20.2 21.0 8.7
2025-06-10 07:00 - 10:00 CEST 1B 23.4 33.7 9.7
2025-06-10 08:00 - 11:00 CEST 2A 23.2 49.9 10.6
2025-06-10 09:00 - 12:00 CEST 2A 20.3 68.1 10.7
2025-06-10 10:00 - 13:00 CEST 2A 17.6 80.4 10.6
2025-06-10 11:00 - 14:00 CEST 2A 19.1 86.7 11.1
2025-06-10 12:00 - 15:00 CEST 2A 20.6 90.0 11.7
2025-06-10 13:00 - 16:00 CEST 2B 24.0 93.8 12.4
2025-06-10 14:00 - 17:00 CEST 2B 24.5 97.4 13.4
2025-06-10 15:00 - 18:00 CEST 2B 26.7 99.7 15.5
2025-06-10 16:00 - 19:00 CEST 2B 27.0 100.6 17.4
2025-06-10 17:00 - 20:00 CEST 2B 27.1 99.1 18.3
2025-06-10 18:00 - 21:00 CEST 2B 25.5 96.2 17.8
2025-06-10 19:00 - 22:00 CEST 2B 24.6 93.6 17.6
2025-06-10 20:00 - 23:00 CEST 2B 24.4 89.4 18.2
2025-06-10 21:00 - 00:00 CEST 2A 25.0 85.8 18.7
2025-06-10 22:00 - 01:00 CEST 2A 25.7 83.1 19.1
2025-06-10 23:00 - 02:00 CEST 2A 26.1 82.7 18.9

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality