Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 12:25 CEST


Basic data Locality photo
Locality: Ostrava-Poruba CHMU
Code: TOPOA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/S/R
Localization
Coordinates: 49° 49´ 31.060" North latitude 18° 9´ 33.390" East longitude
Altitude: 242 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 10:00 - 13:00 CEST 2A 1.3 1.7 8.0 75.9 5.2
2025-08-01 11:00 - 14:00 CEST 2A 1.3 2.0 8.0 79.7 5.9
2025-08-01 12:00 - 15:00 CEST 2A 1.3 2.9 10.0 77.6 6.5
2025-08-01 13:00 - 16:00 CEST 2A 1.3 2.9 11.8 76.2 6.4
2025-08-01 14:00 - 17:00 CEST 2A 1.8 3.1 15.4 74.3 7.5
2025-08-01 15:00 - 18:00 CEST 2A 1.8 2.5 15.7 74.3 9.1
2025-08-01 16:00 - 19:00 CEST 2A 2.4 2.4 14.7 74.2 9.5
2025-08-01 17:00 - 20:00 CEST 2A 3.5 2.8 11.1 73.3 7.9
2025-08-01 18:00 - 21:00 CEST 2A 4.0 2.4 8.7 71.8 5.7
2025-08-01 19:00 - 22:00 CEST 2A 3.4 2.7 8.3 68.0 5.1
2025-08-01 20:00 - 23:00 CEST 1B 1.8 1.6 8.0 63.5 5.5
2025-08-01 21:00 - 00:00 CEST 1B 1.3 3.0 7.5 56.6 6.0
2025-08-01 22:00 - 01:00 CEST 1B 1.3 5.6 5.8 51.9 6.0
2025-08-01 23:00 - 02:00 CEST 1B 1.8 7.6 4.7 49.4 6.9
2025-08-02 00:00 - 03:00 CEST 1B 2.2 7.3 4.0 50.8 7.4
2025-08-02 01:00 - 04:00 CEST 1B 2.2 5.2 4.0 48.7 7.4
2025-08-02 02:00 - 05:00 CEST 1B 2.4 4.0 4.0 43.7 5.8
2025-08-02 03:00 - 06:00 CEST 1B 1.9 6.0 4.0 42.4 4.4
2025-08-02 04:00 - 07:00 CEST 1B 1.9 6.4 3.7 44.5 3.4
2025-08-02 05:00 - 08:00 CEST 1B 2.2 5.9 4.2 49.1 3.1
2025-08-02 06:00 - 09:00 CEST 1B 2.8 2.8 4.8 55.4 4.0
2025-08-02 07:00 - 10:00 CEST 1B 3.6 1.5 5.1 62.9 4.9
2025-08-02 08:00 - 11:00 CEST 1B 2.1 1.0 4.9 70.6 5.3
2025-08-02 09:00 - 12:00 CEST 2A 1.3 1.0 4.7 76.7 4.7

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality