Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Ostrava-Zabreh
Code: TOZRA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 47´ 45.742" North latitude 18° 14´ 49.851" East longitude
Altitude: 235 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1B 9.7 29.1 5.7
2025-06-10 01:00 - 04:00 CEST 1A 9.9 26.9 4.9
2025-06-10 02:00 - 05:00 CEST 1A 10.1 26.7 4.1
2025-06-10 03:00 - 06:00 CEST 1B 13.7 23.7 5.6
2025-06-10 04:00 - 07:00 CEST 1A 12.8 18.7 6.4
2025-06-10 05:00 - 08:00 CEST 1A 12.0 17.4 10.1
2025-06-10 06:00 - 09:00 CEST 1A 9.5 22.2 8.5
2025-06-10 07:00 - 10:00 CEST 1B 8.5 35.2 10.5
2025-06-10 08:00 - 11:00 CEST 1B 13.9 51.6 9.1
2025-06-10 09:00 - 12:00 CEST 2A 15.1 70.1 8.2
2025-06-10 10:00 - 13:00 CEST 2A 16.1 82.5 5.7
2025-06-10 11:00 - 14:00 CEST 2A 9.7 87.9 6.3
2025-06-10 12:00 - 15:00 CEST 2A 6.6 91.3 6.5
2025-06-10 13:00 - 16:00 CEST 2A 7.3 95.3 5.8
2025-06-10 14:00 - 17:00 CEST 2A 7.4 98.9 4.4
2025-06-10 15:00 - 18:00 CEST 2A 11.2 100.7 9.0
2025-06-10 16:00 - 19:00 CEST 2A 11.8 101.4 14.6
2025-06-10 17:00 - 20:00 CEST 2B 17.3 99.9 16.1
2025-06-10 18:00 - 21:00 CEST 2B 21.8 96.7 17.8
2025-06-10 19:00 - 22:00 CEST 2B 25.2 93.8 17.8
2025-06-10 20:00 - 23:00 CEST 2A 21.5 89.4 18.6
2025-06-10 21:00 - 00:00 CEST 2A 16.7 85.7 13.0
2025-06-10 22:00 - 01:00 CEST 2A 17.0 82.9 8.3
2025-06-10 23:00 - 02:00 CEST 2A 19.9 82.7 6.3

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality