Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 12:25 CEST


Basic data
Locality: Usti n.L.-Pasteurova
Code: UUKTA
Type of measuring programme: Automated measuring program
Locality owner: Health Institute Usti n/L
Classification
Abbreviation: I/U/R
Localization
Coordinates: 50° 39´ 52.671" North latitude 14° 1´ 36.508" East longitude
Altitude: 170 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 10:00 - 13:00 CEST 1B 9.8 40.9 6.3
2025-08-01 11:00 - 14:00 CEST 1B 8.1 49.9 4.9
2025-08-01 12:00 - 15:00 CEST 1B 6.6 57.6 4.1
2025-08-01 13:00 - 16:00 CEST 1B 7.7 65.4 5.0
2025-08-01 14:00 - 17:00 CEST 2A 8.7 72.6 5.9
2025-08-01 15:00 - 18:00 CEST 2A 9.7 78.3 6.7
2025-08-01 16:00 - 19:00 CEST 2A 9.6 79.7 6.5
2025-08-01 17:00 - 20:00 CEST 2A 10.3 75.7 6.5
2025-08-01 18:00 - 21:00 CEST 2A 10.5 70.9 6.5
2025-08-01 19:00 - 22:00 CEST 1B 10.3 64.8 6.6
2025-08-01 20:00 - 23:00 CEST 1B 10.6 61.8 6.9
2025-08-01 21:00 - 00:00 CEST 1B 12.4 57.5 7.9
2025-08-01 22:00 - 01:00 CEST 1B 14.2 50.9 9.1
2025-08-01 23:00 - 02:00 CEST 1B 14.7 46.7 9.4
2025-08-02 00:00 - 03:00 CEST 1B 14.5 40.5 9.3
2025-08-02 01:00 - 04:00 CEST 1B 14.4 35.0 9.2
2025-08-02 02:00 - 05:00 CEST 1B 14.4 33.9 9.1
2025-08-02 03:00 - 06:00 CEST 1B 16.3 31.5 9.7
2025-08-02 04:00 - 07:00 CEST 1B 19.8 29.1 12.0
2025-08-02 05:00 - 08:00 CEST 1B 24.7 30.0 15.3
2025-08-02 06:00 - 09:00 CEST 1B 24.9 35.5 16.1
2025-08-02 07:00 - 10:00 CEST 1B 21.8 45.5 14.2
2025-08-02 08:00 - 11:00 CEST 1B 15.9 57.9 10.3
2025-08-02 09:00 - 12:00 CEST 2A 12.0 72.5 7.6

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality