Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-02 11:25 CEST


Basic data Locality photo
Locality: Usti n.L.-Vseboricka
Code: UULDA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: T/U/RC
Localization
Coordinates: 50° 40´ 59.248" North latitude 13° 59´ 52.344" East longitude
Altitude: 230 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-08-01 09:00 - 12:00 CEST 1B 26.1 13.1 35.8 9.0
2025-08-01 10:00 - 13:00 CEST 1B 25.0 12.5 41.3 8.3
2025-08-01 11:00 - 14:00 CEST 2A 25.9 10.8 50.5 6.8
2025-08-01 12:00 - 15:00 CEST 2A 25.3 10.2 57.9 5.8
2025-08-01 13:00 - 16:00 CEST 2A 26.5 12.1 66.1 6.7
2025-08-01 14:00 - 17:00 CEST 2A 27.4 13.1 73.4 7.3
2025-08-01 15:00 - 18:00 CEST 2A 26.7 14.0 79.1 8.2
2025-08-01 16:00 - 19:00 CEST 2A 23.5 12.9 80.2 7.6
2025-08-01 17:00 - 20:00 CEST 2A 24.7 13.3 76.1 7.5
2025-08-01 18:00 - 21:00 CEST 2A 27.6 13.3 71.1 7.5
2025-08-01 19:00 - 22:00 CEST 2A 29.1 13.7 65.5 7.9
2025-08-01 20:00 - 23:00 CEST 2A 25.0 14.1 62.6 8.3
2025-08-01 21:00 - 00:00 CEST 2A 20.7 14.5 58.3 9.1
2025-08-01 22:00 - 01:00 CEST 2A 18.2 15.0 51.8 9.7
2025-08-01 23:00 - 02:00 CEST 1B 15.8 14.7 47.6 9.8
2025-08-02 00:00 - 03:00 CEST 1B 13.7 14.4 41.8 9.4
2025-08-02 01:00 - 04:00 CEST 1B 12.1 14.5 36.7 9.1
2025-08-02 02:00 - 05:00 CEST 1B 10.5 14.4 35.6 8.8
2025-08-02 03:00 - 06:00 CEST 1B 10.5 14.8 32.9 8.9
2025-08-02 04:00 - 07:00 CEST 1B 11.2 15.2 30.6 9.3
2025-08-02 05:00 - 08:00 CEST 1B 12.6 15.7 31.3 10.1
2025-08-02 06:00 - 09:00 CEST 1B 14.7 18.2 36.3 11.8
2025-08-02 07:00 - 10:00 CEST 1B 15.1 18.6 45.9 11.3
2025-08-02 08:00 - 11:00 CEST 2A 15.4 17.1 57.7 9.7

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality