Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-11 02:27 CEST


Basic data Locality photo
Locality: Zlin-ZS Kvitkova
Code: ZZZSA
Type of measuring programme: Automated measuring program
Locality owner: City of Zlin
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 13´ 42.505" North latitude 17° 40´ 30.299" East longitude
Altitude: 225 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-10 00:00 - 03:00 CEST 1.1 7.1 3.7
2025-06-10 01:00 - 04:00 CEST 0.0 6.8 3.7
2025-06-10 02:00 - 05:00 CEST 0.0 6.8 3.6
2025-06-10 03:00 - 06:00 CEST 0.0 7.0 3.7
2025-06-10 04:00 - 07:00 CEST 0.6 6.9 3.7
2025-06-10 05:00 - 08:00 CEST 2.4 6.9 3.9
2025-06-10 06:00 - 09:00 CEST 5.1 7.7 4.5
2025-06-10 07:00 - 10:00 CEST 7.2 9.2 5.4
2025-06-10 08:00 - 11:00 CEST 6.1 10.2 5.9
2025-06-10 09:00 - 12:00 CEST 3.4 10.0 6.0
2025-06-10 10:00 - 13:00 CEST 0.7 10.2 6.5
2025-06-10 11:00 - 14:00 CEST 0.0 11.4 7.2
2025-06-10 12:00 - 15:00 CEST 0.0 13.3 8.3
2025-06-10 13:00 - 16:00 CEST 0.0 15.5 9.6
2025-06-10 14:00 - 17:00 CEST 0.0 17.7 11.3
2025-06-10 15:00 - 18:00 CEST 0.1 20.4 13.4
2025-06-10 16:00 - 19:00 CEST 0.1 22.1 15.1
2025-06-10 17:00 - 20:00 CEST 0.1 23.2 16.4
2025-06-10 18:00 - 21:00 CEST 0.0 23.7 17.2
2025-06-10 19:00 - 22:00 CEST 0.0 23.7 17.2
2025-06-10 20:00 - 23:00 CEST 1.0 23.4 17.0
2025-06-10 21:00 - 00:00 CEST 1.0 22.6 16.8
2025-06-10 22:00 - 01:00 CEST 1.0 22.5 17.1
2025-06-10 23:00 - 02:00 CEST 0.1 23.4 17.7

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality