Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data Locality photo
Locality: Chomutov
Code: UCHMA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 50° 28´ 3.105" North latitude 13° 24´ 45.705" East longitude
Altitude: 344 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 13.6 8.0
2025-06-09 07:00 - 08:00 CEST 19.9 8.7
2025-06-09 08:00 - 09:00 CEST 10.8 9.0
2025-06-09 09:00 - 10:00 CEST 6.5 9.3
2025-06-09 10:00 - 11:00 CEST 5.2 9.4
2025-06-09 11:00 - 12:00 CEST 20.1 9.7
2025-06-09 12:00 - 13:00 CEST 11.5 9.9
2025-06-09 13:00 - 14:00 CEST 14.7 10.3
2025-06-09 14:00 - 15:00 CEST 9.2 10.2
2025-06-09 15:00 - 16:00 CEST 10.5 10.2
2025-06-09 16:00 - 17:00 CEST 8.7 10.3
2025-06-09 17:00 - 18:00 CEST 17.5 10.8
2025-06-09 18:00 - 19:00 CEST 10.0 10.3
2025-06-09 19:00 - 20:00 CEST 7.2 10.1
2025-06-09 20:00 - 21:00 CEST 5.5 9.7
2025-06-09 21:00 - 22:00 CEST 5.4 9.6
2025-06-09 22:00 - 23:00 CEST 18.1 9.6
2025-06-09 23:00 - 00:00 CEST 9.3 9.5
2025-06-10 00:00 - 01:00 CEST 11.1 9.7
2025-06-10 01:00 - 02:00 CEST 7.3 9.8
2025-06-10 02:00 - 03:00 CEST 12.5 10.2
2025-06-10 03:00 - 04:00 CEST 11.9 10.5
2025-06-10 04:00 - 05:00 CEST 13.8 10.9
2025-06-10 05:00 - 06:00 CEST 13.8 11.4

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality