Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-08-01 08:26 CEST


Locality

Basic data
Locality: Usti n.L.-Pasteurova
Code: UUKTA
Type of measuring programme: Automated measuring program
Locality owner: Health Institute Usti n/L
Classification
Abbreviation: I/U/R
Localization
Coordinates: 50° 39´ 52.671" North latitude 14° 1´ 36.508" East longitude
Altitude: 170 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-07-31 08:00 - 09:00 CEST 16.3 11.1 10.2
2025-07-31 09:00 - 10:00 CEST 14.9 11.0 8.9
2025-07-31 10:00 - 11:00 CEST 18.5 11.2 9.2
2025-07-31 11:00 - 12:00 CEST 18.6 11.4 8.4
2025-07-31 12:00 - 13:00 CEST 16.0 11.4 7.7
2025-07-31 13:00 - 14:00 CEST 12.7 11.5 6.5
2025-07-31 14:00 - 15:00 CEST 11.1 11.6 5.3
2025-07-31 15:00 - 16:00 CEST 9.0 11.6 4.8
2025-07-31 16:00 - 17:00 CEST 8.6 11.6 4.7
2025-07-31 17:00 - 18:00 CEST 11.0 11.8 5.1
2025-07-31 18:00 - 19:00 CEST 5.6 11.8 2.8
2025-07-31 19:00 - 20:00 CEST 7.5 11.8 4.0
2025-07-31 20:00 - 21:00 CEST 7.7 11.9 4.5
2025-07-31 21:00 - 22:00 CEST 7.7 12.0 4.9
2025-07-31 22:00 - 23:00 CEST 9.2 12.0 5.2
2025-07-31 23:00 - 00:00 CEST 10.1 12.1 6.4
2025-08-01 00:00 - 01:00 CEST 11.0 12.2 5.9
2025-08-01 01:00 - 02:00 CEST 10.4 12.2 5.8
2025-08-01 02:00 - 03:00 CEST 11.0 12.2 5.7
2025-08-01 03:00 - 04:00 CEST 10.6 12.2 5.7
2025-08-01 04:00 - 05:00 CEST 10.1 12.0 5.7
2025-08-01 05:00 - 06:00 CEST 11.9 11.9 6.1
2025-08-01 06:00 - 07:00 CEST 12.1 11.7 7.1
2025-08-01 07:00 - 08:00 CEST 11.7 11.4 8.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality