Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Jelenia Gora-Oginskiego
Code: VJEGA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 50° 54´ 48.359" North latitude 15° 45´ 56.188" East longitude
Altitude: 345 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 7.3 8.8 3.5 72.0 80.2 5.0 7.3 3.1
2025-06-09 07:00 - 08:00 CEST 6.7 8.7 5.1 70.0 78.4 6.3 7.2 3.9
2025-06-09 08:00 - 09:00 CEST 6.3 8.6 5.1 70.5 77.1 6.7 7.2 4.0
2025-06-09 09:00 - 10:00 CEST 7.4 8.6 4.4 73.6 76.1 7.3 7.2 3.9
2025-06-09 10:00 - 11:00 CEST 6.5 8.4 3.1 75.3 75.3 7.6 7.3 4.1
2025-06-09 11:00 - 12:00 CEST 7.0 8.3 2.4 82.2 75.2 7.5 7.3 3.9
2025-06-09 12:00 - 13:00 CEST 7.7 8.3 2.4 85.5 75.8 8.3 7.4 4.2
2025-06-09 13:00 - 14:00 CEST 8.2 8.2 2.7 89.7 77.3 8.5 7.3 4.8
2025-06-09 14:00 - 15:00 CEST 8.0 8.1 2.7 92.6 79.9 9.8 7.4 5.3
2025-06-09 15:00 - 16:00 CEST 7.8 8.0 4.9 86.4 82.0 9.9 7.5 5.4
2025-06-09 16:00 - 17:00 CEST 7.8 7.9 4.8 82.0 83.4 7.5 7.4 5.1
2025-06-09 17:00 - 18:00 CEST 6.9 7.8 5.4 84.2 84.7 8.5 7.4 6.3
2025-06-09 18:00 - 19:00 CEST 7.4 7.7 5.0 78.3 85.1 8.4 7.4 6.4
2025-06-09 19:00 - 20:00 CEST 8.5 7.6 4.5 81.4 85.0 10.1 7.3 7.8
2025-06-09 20:00 - 21:00 CEST 7.4 7.6 10.7 48.6 80.4 11.5 7.4 8.2
2025-06-09 21:00 - 22:00 CEST 7.5 7.5 10.6 25.5 72.4 13.4 7.6 9.7
2025-06-09 22:00 - 23:00 CEST 6.1 7.5 11.9 10.5 62.1 17.0 8.0 12.3
2025-06-09 23:00 - 00:00 CEST 6.5 7.4 8.5 13.4 53.0 16.3 8.4 12.1
2025-06-10 00:00 - 01:00 CEST 7.6 7.4 4.7 18.4 45.0 16.6 8.9 12.9
2025-06-10 01:00 - 02:00 CEST 6.6 7.4 4.9 15.1 36.4 16.6 9.3 12.8
2025-06-10 02:00 - 03:00 CEST 6.2 7.3 4.8 12.2 28.1 14.0 9.7 10.7
2025-06-10 03:00 - 04:00 CEST 7.9 7.3 4.3 10.1 19.2 14.7 10.1 12.3
2025-06-10 04:00 - 05:00 CEST 7.3 7.3 4.2 7.6 14.1 13.5 10.4 11.5
2025-06-10 05:00 - 06:00 CEST 7.2 12.5 10.7

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality