Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data
Locality: Wroclaw-Korzeniowskiego
Code: VWROA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 51° 7´ 45.765" North latitude 17° 1´ 45.297" East longitude
Altitude: 114 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 12.2 15.0 13.3 57.8 72.5 16.6 13.8 8.5
2025-06-09 09:00 - 10:00 CEST 11.7 14.9 10.0 62.5 69.4 16.4 13.9 8.5
2025-06-09 10:00 - 11:00 CEST 12.3 14.8 11.0 65.6 67.6 18.4 14.1 9.0
2025-06-09 11:00 - 12:00 CEST 12.5 14.6 8.9 71.5 67.0 21.1 14.4 9.3
2025-06-09 12:00 - 13:00 CEST 11.4 14.5 6.1 75.8 67.0 23.7 14.9 9.6
2025-06-09 13:00 - 14:00 CEST 11.6 14.3 10.7 80.9 67.9 23.7 15.3 9.6
2025-06-09 14:00 - 15:00 CEST 11.0 14.0 12.1 82.9 69.8 30.7 16.0 10.3
2025-06-09 15:00 - 16:00 CEST 11.7 13.7 10.6 82.8 72.5 29.5 16.7 10.6
2025-06-09 16:00 - 17:00 CEST 10.6 13.3 9.0 85.9 76.0 24.5 17.1 10.3
2025-06-09 17:00 - 18:00 CEST 9.9 13.0 7.4 88.7 79.3 21.8 17.2 10.8
2025-06-09 18:00 - 19:00 CEST 11.2 12.8 10.7 86.2 81.8 28.7 17.7 12.1
2025-06-09 19:00 - 20:00 CEST 11.2 12.6 11.7 83.9 83.4 16.2 17.8 11.5
2025-06-09 20:00 - 21:00 CEST 10.9 12.4 15.5 73.7 83.1 20.0 18.0 13.4
2025-06-09 21:00 - 22:00 CEST 9.8 12.2 18.7 63.5 80.9 17.7 18.0 13.1
2025-06-09 22:00 - 23:00 CEST 10.1 12.0 23.7 52.2 77.1 17.5 18.1 13.3
2025-06-09 23:00 - 00:00 CEST 9.7 11.8 24.5 43.9 72.2 17.7 18.3 13.5
2025-06-10 00:00 - 01:00 CEST 10.0 11.6 20.5 48.2 67.5 17.4 18.5 13.9
2025-06-10 01:00 - 02:00 CEST 9.9 11.5 20.4 44.8 62.0 17.8 18.7 14.6
2025-06-10 02:00 - 03:00 CEST 8.9 11.2 24.1 32.2 55.3 17.6 19.0 14.2
2025-06-10 03:00 - 04:00 CEST 8.8 11.1 20.5 24.2 47.8 17.6 19.2 14.0
2025-06-10 04:00 - 05:00 CEST 8.7 10.9 16.8 30.3 42.4 18.3 19.5 13.7
2025-06-10 05:00 - 06:00 CEST 8.7 10.7 18.5 27.8 38.0 20.0 19.9 14.0
2025-06-10 06:00 - 07:00 CEST 9.2 10.6 22.1 28.4 35.0 20.4 20.2 13.4
2025-06-10 07:00 - 08:00 CEST 10.5 33.7 20.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality