Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 08:29 CEST


Locality

Basic data
Locality: Walbrzych-Wysockiego
Code: VWWYA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 50° 46´ 7.429" North latitude 16° 16´ 11.919" East longitude
Altitude: 424 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 08:00 - 09:00 CEST 8.2 10.2 1.6 303.5 66.6 69.4 7.7 10.4
2025-06-09 09:00 - 10:00 CEST 8.2 10.1 1.2 301.5 70.2 68.7 8.3 10.3
2025-06-09 10:00 - 11:00 CEST 7.7 10.0 1.1 301.2 72.6 68.4 6.1 10.1
2025-06-09 11:00 - 12:00 CEST 8.2 9.9 1.5 301.5 71.1 68.0 5.4 9.9
2025-06-09 12:00 - 13:00 CEST 7.9 9.7 1.9 306.4 71.7 67.6 7.9 9.9
2025-06-09 13:00 - 14:00 CEST 8.4 9.6 2.3 308.8 75.7 68.2 8.0 9.9
2025-06-09 14:00 - 15:00 CEST 8.9 9.4 1.9 281.4 75.1 70.5 13.8 10.3
2025-06-09 15:00 - 16:00 CEST 9.4 9.3 3.0 256.6 74.4 72.2 10.8 10.2
2025-06-09 16:00 - 17:00 CEST 8.4 9.2 1.8 233.1 78.0 73.6 7.6 10.0
2025-06-09 17:00 - 18:00 CEST 8.0 8.9 2.4 211.6 77.7 74.5 12.7 10.2
2025-06-09 18:00 - 19:00 CEST 10.1 8.8 7.4 196.2 69.4 74.1 10.4 9.9
2025-06-09 19:00 - 20:00 CEST 10.2 8.8 9.2 182.4 62.5 73.1 13.4 10.0
2025-06-09 20:00 - 21:00 CEST 7.5 8.6 6.2 166.6 46.9 70.0 10.0 10.0
2025-06-09 21:00 - 22:00 CEST 7.8 8.5 26.9 163.9 15.5 62.4 22.2 10.4
2025-06-09 22:00 - 23:00 CEST 7.6 8.4 23.9 183.8 16.0 55.0 13.1 10.6
2025-06-09 23:00 - 00:00 CEST 6.9 8.4 12.2 198.0 24.0 48.8 14.4 10.9
2025-06-10 00:00 - 01:00 CEST 7.5 8.3 8.3 209.0 27.3 42.4 22.7 11.5
2025-06-10 01:00 - 02:00 CEST 7.4 8.2 4.6 216.8 29.1 36.3 16.4 11.9
2025-06-10 02:00 - 03:00 CEST 7.6 8.2 5.6 217.8 20.1 30.2 15.2 12.0
2025-06-10 03:00 - 04:00 CEST 7.5 8.2 6.9 220.8 18.4 24.7 14.5 12.1
2025-06-10 04:00 - 05:00 CEST 7.1 8.1 11.1 222.9 10.8 20.1 18.5 12.5
2025-06-10 05:00 - 06:00 CEST 8.2 8.1 17.7 221.0 6.2 19.0 18.4 12.9
2025-06-10 06:00 - 07:00 CEST 8.7 8.1 24.8 223.9 9.6 18.2 12.8
2025-06-10 07:00 - 08:00 CEST 8.1 223.9 17.4 12.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality