Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Czestochowa - Baczyrskiego
Code: WCZBA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 50´ 10.995" North latitude 19° 7´ 48.402" East longitude
Altitude: 269 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 2.5 3.8 7.6 53.5 58.0 5.1 7.4
2025-06-09 07:00 - 08:00 CEST 3.1 3.7 7.9 56.1 58.5 6.0 7.0
2025-06-09 08:00 - 09:00 CEST 2.6 3.6 6.9 57.1 59.2 4.9 6.8
2025-06-09 09:00 - 10:00 CEST 2.4 3.5 5.7 59.7 59.1 4.0 6.6
2025-06-09 10:00 - 11:00 CEST 3.1 3.5 5.8 61.0 58.7 3.6 6.3
2025-06-09 11:00 - 12:00 CEST 2.9 3.4 6.0 60.3 58.0 3.4 6.1
2025-06-09 12:00 - 13:00 CEST 2.9 3.4 5.5 63.2 58.1 3.9 5.8
2025-06-09 13:00 - 14:00 CEST 3.0 3.3 5.7 61.6 59.1 6.5 5.7
2025-06-09 14:00 - 15:00 CEST 3.0 3.3 5.6 64.8 60.5 7.7 5.8
2025-06-09 15:00 - 16:00 CEST 2.3 3.3 6.3 66.4 61.8 7.4 5.8
2025-06-09 16:00 - 17:00 CEST 2.6 3.2 6.4 71.0 63.5 6.2 5.8
2025-06-09 17:00 - 18:00 CEST 2.6 3.2 6.4 74.9 65.4 4.7 5.7
2025-06-09 18:00 - 19:00 CEST 2.5 3.1 5.7 76.0 67.3 3.7 5.4
2025-06-09 19:00 - 20:00 CEST 2.8 3.1 6.0 77.3 69.4 2.8 5.2
2025-06-09 20:00 - 21:00 CEST 2.8 3.0 10.2 66.6 69.8 2.2 5.1
2025-06-09 21:00 - 22:00 CEST 5.1 3.1 13.2 56.7 69.2 3.4 5.1
2025-06-09 22:00 - 23:00 CEST 3.6 3.1 12.7 50.6 67.4 6.0 5.2
2025-06-09 23:00 - 00:00 CEST 3.1 3.0 10.2 50.6 65.5 5.2 5.3
2025-06-10 00:00 - 01:00 CEST 2.8 3.0 9.7 44.3 62.1 6.4 5.4
2025-06-10 01:00 - 02:00 CEST 3.4 3.0 13.4 30.2 56.5 8.7 5.5
2025-06-10 02:00 - 03:00 CEST 3.6 3.0 14.9 16.5 49.1 7.1 5.5
2025-06-10 03:00 - 04:00 CEST 2.9 3.0 17.8 6.2 40.2 10.0 5.5
2025-06-10 04:00 - 05:00 CEST 3.0 3.0 15.8 5.3 32.5 5.4
2025-06-10 05:00 - 06:00 CEST 3.0 29.1 5.4

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality