Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Katowice
Code: WKATA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 15´ 52.721" North latitude 18° 58´ 29.795" East longitude
Altitude: 274 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 1.4 1.6 15.7 38.9 46.8 9.9 9.4 7.2
2025-06-09 07:00 - 08:00 CEST 1.3 1.6 9.0 46.9 46.0 9.3 9.4 6.4
2025-06-09 08:00 - 09:00 CEST 1.2 1.5 9.1 47.9 45.9 9.0 9.4 6.2
2025-06-09 09:00 - 10:00 CEST 1.1 1.4 8.0 52.3 46.3 7.4 9.3 4.9
2025-06-09 10:00 - 11:00 CEST 1.2 1.4 8.5 54.8 47.2 6.3 9.2 4.3
2025-06-09 11:00 - 12:00 CEST 1.2 1.4 6.4 59.0 48.6 6.1 9.1 4.1
2025-06-09 12:00 - 13:00 CEST 1.4 1.4 8.5 54.3 49.6 7.8 9.0 4.6
2025-06-09 13:00 - 14:00 CEST 1.3 1.4 7.9 55.6 51.2 8.1 9.0 4.5
2025-06-09 14:00 - 15:00 CEST 1.1 1.4 6.1 62.0 54.1 7.2 9.0 4.2
2025-06-09 15:00 - 16:00 CEST 1.0 1.3 5.4 65.9 56.5 6.6 8.9 4.0
2025-06-09 16:00 - 17:00 CEST 1.2 1.3 5.5 70.2 59.3 6.8 8.8 4.6
2025-06-09 17:00 - 18:00 CEST 1.1 1.3 7.5 69.2 61.4 7.4 8.6 5.2
2025-06-09 18:00 - 19:00 CEST 1.4 1.3 9.0 67.2 62.9 7.9 8.5 5.5
2025-06-09 19:00 - 20:00 CEST 1.3 1.3 9.8 64.9 63.7 8.1 8.5 5.5
2025-06-09 20:00 - 21:00 CEST 1.4 1.3 25.4 44.5 62.4 8.9 8.4 6.0
2025-06-09 21:00 - 22:00 CEST 1.4 1.3 17.0 52.1 62.0 8.8 8.4 6.4
2025-06-09 22:00 - 23:00 CEST 1.2 1.3 24.4 33.8 58.5 10.7 8.6 7.8
2025-06-09 23:00 - 00:00 CEST 1.4 1.3 32.3 14.8 52.1 11.0 8.7 8.2
2025-06-10 00:00 - 01:00 CEST 1.6 1.3 48.1 0.6 43.4 12.2 8.8 9.0
2025-06-10 01:00 - 02:00 CEST 1.6 1.3 39.1 3.4 35.2 13.4 8.9 9.8
2025-06-10 02:00 - 03:00 CEST 1.3 1.3 36.0 0.7 26.9 15.4 9.1 11.3
2025-06-10 03:00 - 04:00 CEST 1.4 1.3 33.0 0.3 18.8 14.9 9.3 11.0
2025-06-10 04:00 - 05:00 CEST 1.7 1.3 36.1 15.1 16.9 9.6 12.3
2025-06-10 05:00 - 06:00 CEST 1.3 9.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality