Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-06-10 06:28 CEST


Locality

Basic data
Locality: Rybnik
Code: WRYBA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 6´ 40.246" North latitude 18° 30´ 58.097" East longitude
Altitude: 242 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-06-09 06:00 - 07:00 CEST 4.0 2.6 13.0 240.6 44.3 50.8 6.2 8.2
2025-06-09 07:00 - 08:00 CEST 4.1 2.8 9.4 234.8 49.5 50.2 4.9 8.0
2025-06-09 08:00 - 09:00 CEST 4.0 2.8 7.0 231.8 54.8 50.8 4.3 7.8
2025-06-09 09:00 - 10:00 CEST 4.2 3.0 7.7 208.8 56.7 51.2 4.2 7.6
2025-06-09 10:00 - 11:00 CEST 3.7 3.1 8.0 196.8 60.9 52.3 4.0 7.3
2025-06-09 11:00 - 12:00 CEST 4.5 3.2 6.4 189.9 63.7 53.8 3.6 7.1
2025-06-09 12:00 - 13:00 CEST 4.2 3.3 7.1 177.9 65.6 55.5 3.5 7.0
2025-06-09 13:00 - 14:00 CEST 4.6 3.4 8.2 164.1 65.8 57.7 3.9 6.9
2025-06-09 14:00 - 15:00 CEST 4.0 3.5 9.6 154.9 67.2 60.5 3.9 6.8
2025-06-09 15:00 - 16:00 CEST 4.2 3.6 8.5 150.6 69.5 63.0 3.9 6.5
2025-06-09 16:00 - 17:00 CEST 4.4 3.8 7.5 146.5 73.6 65.4 4.7 6.1
2025-06-09 17:00 - 18:00 CEST 3.6 3.8 7.5 147.2 74.4 67.6 5.6 6.0
2025-06-09 18:00 - 19:00 CEST 3.9 3.8 7.3 147.8 74.3 69.3 7.1 5.9
2025-06-09 19:00 - 20:00 CEST 3.8 3.9 8.6 142.2 63.0 69.2 9.1 6.0
2025-06-09 20:00 - 21:00 CEST 3.2 3.9 30.9 162.1 32.2 65.0 12.8 6.2
2025-06-09 21:00 - 22:00 CEST 3.5 3.9 25.2 180.8 35.3 61.2 13.3 6.5
2025-06-09 22:00 - 23:00 CEST 3.1 3.9 20.0 189.9 38.5 57.6 11.9 6.7
2025-06-09 23:00 - 00:00 CEST 3.0 3.9 14.7 193.2 34.9 53.3 10.9 6.9
2025-06-10 00:00 - 01:00 CEST 3.1 3.8 20.6 204.8 22.5 46.9 14.1 7.2
2025-06-10 01:00 - 02:00 CEST 3.5 3.8 18.3 216.6 19.4 40.0 15.6 7.5
2025-06-10 02:00 - 03:00 CEST 3.5 3.8 21.0 229.2 7.9 31.7 16.9 7.9
2025-06-10 03:00 - 04:00 CEST 3.4 3.8 17.7 247.4 5.6 24.5 18.2 8.2
2025-06-10 04:00 - 05:00 CEST 3.3 3.8 17.8 248.6 4.9 21.1 16.3 8.6
2025-06-10 05:00 - 06:00 CEST 3.8 245.3 19.1 8.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality